Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-06 16:14:05 | 4 | 2 549 | 298 764 1,76 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-06-06 16:14:00 | 17 | 15 599 | 10 310 899 60,66 % | 17 000 000 | 0,183377 | 0,00189 | ||
2026-06-06 16:13:55 | 2 | 4 232 | 6 203 245 36,49 % | 17 000 000 | 0,000885 | 0,000005 | ||
2026-06-06 16:13:50 | 8 | 7 981 | 3 888 021 22,88 % | 17 000 000 | 0,192797 | 0,000749 | ||
2026-06-06 16:13:45 | 20 | 10 845 | 4 703 062 27,67 % | 17 000 000 | 0,050749 | 0,000238 | ||
2026-06-06 16:13:40 | 18 | 17 595 | 13 235 871 77,86 % | 17 000 000 | 0,130541 | 0,001727 | ||
2026-06-06 16:13:35 | 15 | 11 565 | 4 252 803 25,02 % | 16 999 984 | 0,217675 | 0,000925 | ||
2026-06-06 16:13:30 | 8 | 9 753 | 5 229 638 30,8 % | 16 983 400 | 0,035405 | 0,000185 | ||
2026-06-06 16:13:25 | 13 | 12 811 | 9 454 587 55,62 % | 17 000 000 | 0,107588 | 0,001017 | ||
2026-06-06 16:13:20 | 16 | 10 556 | 3 814 516 22,44 % | 17 000 000 | 0,110204 | 0,00042 | ||
2026-06-06 16:13:15 | 9 | 10 596 | 10 286 806 60,52 % | 17 000 000 | 0,045015 | 0,000463 | ||
2026-06-06 16:13:10 | 13 | 11 104 | 10 557 863 62,11 % | 17 000 000 | 0,038039 | 0,000401 | ||
2026-06-06 16:13:05 | 11 | 7 050 | 4 460 616 26,24 % | 17 000 000 | 0,002376 | 0,00001 | ||
2026-06-06 16:13:00 | 17 | 13 188 | 3 729 673 21,94 % | 17 000 000 | 0,324097 | 0,001208 | ||
2026-06-06 16:12:55 | 11 | 7 358 | 9 115 776 53,63 % | 17 000 000 | 0,065065 | 0,000593 | ||
2026-06-06 16:12:50 | 3 | 2 111 | 238 087 1,41 % | 17 000 000 | 0,000075 | < 0,000001 | ||
2026-06-06 16:12:45 | 13 | 15 565 | 9 604 356 56,5 % | 17 000 000 | 0,177086 | 0,0017 | ||
2026-06-06 16:12:40 | 16 | 10 869 | 9 977 798 58,7 % | 17 000 000 | 0,018047 | 0,00018 | ||
2026-06-06 16:12:35 | 15 | 12 214 | 9 375 951 55,16 % | 17 000 000 | 0,05517 | 0,000517 | ||
2026-06-06 16:12:30 | 9 | 8 832 | 9 975 311 58,68 % | 17 000 000 | 0,001451 | 0,000014 |
