Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 2026-05-30 20:11:54 | 434 | 1,77022505 | 0DASH | ||
17 | 2026-05-30 20:11:53 | 7 514 | 1,77022505 0,00032486 | 0,0000191 | ||
32 | 2026-05-30 20:10:13 | 10 854 | 1,77022505 0,00049848 | 0,00001557 | ||
20 | 2026-05-30 20:06:30 | 5 449 | 1,77022505 0,00033601 | 0,0000168 | ||
20 | 2026-05-30 20:04:47 | 11 164 | 1,77022505 0,00028374 | 0,00001418 | ||
19 | 2026-05-30 20:01:56 | 5 352 | 1,77022505 0,00036735 | 0,00001933 | ||
11 | 2026-05-30 19:59:38 | 3 775 | 1,77022505 0,00021859 | 0,00001987 | ||
16 | 2026-05-30 19:58:43 | 6 901 | 1,77022505 0,00018592 | 0,00001162 | ||
33 | 2026-05-30 19:57:32 | 11 960 | 1,77022505 0,0005381 | 0,0000163 | ||
28 | 2026-05-30 19:52:52 | 8 187 | 1,77022505 0,00068372 | 0,00002441 | ||
8 | 2026-05-30 19:49:04 | 2 340 | 1,77022505 0,00015378 | 0,00001922 | ||
29 | 2026-05-30 19:48:03 | 11 494 | 1,77022505 0,00038672 | 0,00001333 | ||
13 | 2026-05-30 19:44:08 | 3 994 | 1,77022505 0,00021891 | 0,00001683 | ||
4 | 2026-05-30 19:42:20 | 2 282 | 1,77022505 0,00000227 | 0,00000056 | ||
36 | 2026-05-30 19:41:48 | 13 537 | 1,77022505 0,00069411 | 0,00001928 | ||
80 | 2026-05-30 19:38:30 | 28 552 | 1,77022505 0,00199822 | 0,00002497 | ||
10 | 2026-05-30 19:26:18 | 2 540 | 1,77022505 0,00033762 | 0,00003376 | ||
11 | 2026-05-30 19:25:15 | 4 499 | 1,77022505 0,00011436 | 0,00001039 | ||
22 | 2026-05-30 19:24:11 | 6 577 | 1,77022505 0,00034916 | 0,00001587 | ||
31 | 2026-05-30 19:22:17 | 15 727 | 1,77022505 0,00076574 | 0,0000247 |
