Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-04 20:58:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-04 20:58:39 | IBC receive | 0,00382 ATOM | |||||
2026-06-04 20:58:39 | IBC acknowledgement | 0,003208 ATOM | |||||
2026-06-04 20:58:39 | Update IBC client | -- | 0,001789 ATOM | ||||
2026-06-04 20:58:39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-04 20:58:33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-04 20:58:27 | IBC transfer | 0,6 ATOM | 0,001092 ATOM | ||||
2026-06-04 20:58:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-04 20:58:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-04 20:58:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-04 20:58:21 | Send | 14 ATOM | 0,0025 ATOM | ||||
2026-06-04 20:58:21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-04 20:58:15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-04 20:58:15 | Send | 1,374283 ATOM | 0,000717 ATOM | ||||
2026-06-04 20:58:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-04 20:58:03 | IBC receive | 0,00381 ATOM | |||||
2026-06-04 20:58:03 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-06-04 20:58:03 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
2026-06-04 20:58:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-04 20:57:57 | Send | 0,000001 ATOM | 0,000625 ATOM |
