Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-05 06:12:24 | Send | 3 ATOM | 0,002 ATOM | ||||
2026-06-05 06:12:19 | IBC receive | 0,002474 ATOM | |||||
2026-06-05 06:12:19 | Authorized execution | 0,023602 ATOM | |||||
2026-06-05 06:12:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:12:07 | Delegate | 0,028148 ATOM | |||||
2026-06-05 06:12:01 | IBC receive | 0,00248 ATOM | |||||
2026-06-05 06:12:01 | IBC receive | 0,003155 ATOM | |||||
2026-06-05 06:12:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:49 | IBC acknowledgement | -- | 0,001151 ATOM | ||||
2026-06-05 06:11:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:36 | Withdraw delegator reward | 0,013851 ATOM | |||||
2026-06-05 06:11:36 | IBC receive | 0,002491 ATOM | |||||
2026-06-05 06:11:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-06-05 06:11:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-06-05 06:11:05 | Withdraw delegator reward | 0,013851 ATOM |
