Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 20:37:17 | 12 | 5.633 | 1.085.171 2,72 % | < 0,000001 | ||
31.05.2026, 20:37:15 | 11 | 3.896 | 735.137 1,84 % | < 0,000001 | ||
31.05.2026, 20:37:13 | 15 | 5.020 | 926.569 2,32 % | < 0,000001 | ||
31.05.2026, 20:37:11 | 10 | 5.261 | 745.287 1,87 % | < 0,000001 | ||
31.05.2026, 20:37:09 | 11 | 3.984 | 557.926 1,4 % | < 0,000001 | ||
31.05.2026, 20:37:07 | 15 | 4.821 | 955.615 2,39 % | < 0,000001 | ||
31.05.2026, 20:37:05 | 11 | 4.210 | 916.151 2,3 % | < 0,000001 | ||
31.05.2026, 20:37:03 | 16 | 5.261 | 1.465.562 3,67 % | < 0,000001 | ||
31.05.2026, 20:37:01 | 16 | 7.087 | 1.138.977 2,85 % | < 0,000001 | ||
31.05.2026, 20:36:59 | 10 | 3.657 | 604.107 1,52 % | < 0,000001 | ||
31.05.2026, 20:36:57 | 12 | 3.929 | 807.293 2,02 % | < 0,000001 | ||
31.05.2026, 20:36:55 | 18 | 5.494 | 1.209.569 3,03 % | < 0,000001 | ||
31.05.2026, 20:36:53 | 10 | 3.655 | 537.374 1,35 % | < 0,000001 | ||
31.05.2026, 20:36:51 | 14 | 4.251 | 953.305 2,39 % | < 0,000001 | ||
31.05.2026, 20:36:49 | 13 | 5.596 | 1.129.802 2,83 % | < 0,000001 | ||
31.05.2026, 20:36:47 | 13 | 4.287 | 623.324 1,56 % | < 0,000001 | ||
31.05.2026, 20:36:45 | 12 | 3.972 | 679.796 1,7 % | < 0,000001 | ||
31.05.2026, 20:36:43 | 10 | 3.582 | 531.009 1,33 % | < 0,000001 | ||
31.05.2026, 20:36:41 | 16 | 4.833 | 1.107.556 2,77 % | < 0,000001 | ||
31.05.2026, 20:36:39 | 16 | 5.257 | 1.241.596 3,11 % | < 0,000001 |
