Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3861 | < $0,01 | $27.286.939,49 | $14.377.244,98 | 120 | 17.04.2026, 18:23:15 | |
| 3862 | $0,01 | $386.933,76 | $14.359.212,01 | 24.800 | 01.10.2024, 06:36:40 | |
| 3863 | $551,95 | $171.799,56 | $14.337.461,46 | 3 | 13.05.2026, 18:27:09 | |
| 3864 | $0,01 | $42.376.365,18 | $14.316.432,45 | 3 | 09.05.2026, 01:54:11 | |
| 3865 | $0,01 | $42.376.366,05 | $14.316.432,45 | 5 | 07.05.2026, 14:40:42 | |
| 3866 | $0,01 | $2.052.999,32 | $14.313.394,14 | 5.154 | 19.05.2026, 17:09:51 | |
| 3867 | < $0,01 | $15.449.342,77 | $14.304.947 | 2 | 31.03.2026, 08:29:51 | |
| 3868 | < $0,01 | $15.434.556,14 | $14.291.253,04 | 3 | 13.05.2026, 22:32:34 | |
| 3869 | $0,01 | $350,05 | $14.288.274,52 | 33 | 19.11.2025, 07:59:43 | |
| 3870 | $0,01 | $42.116.241,62 | $14.227.377,65 | 16 | 26.05.2026, 03:37:24 | |
| 3871 | $0,01 | $42.106.045,59 | $14.225.107,67 | 3 | 12.05.2026, 22:20:38 | |
| 3872 | $0,01 | $42.106.040,72 | $14.225.106,02 | 3 | 09.05.2026, 01:20:19 | |
| 3873 | $0,01 | $319.037,11 | $14.211.463,83 | 36.883 | 31.05.2024, 03:54:07 | |
| 3874 | $0,17 | $104.367,46 | $14.191.669,41 | 12 | 20.01.2026, 20:02:04 | |
| 3875 | $0,01 | $41.855.264,12 | $14.140.379,45 | 5 | 12.05.2026, 22:16:39 | |
| 3876 | $0,01 | $41.855.241,53 | $14.140.371,33 | 5 | 13.05.2026, 01:24:06 | |
| 3877 | $0,73 | $1.849.327,57 | $14.055.746,17 | 5 | 27.05.2025, 07:54:17 | |
| 3878 | $0,01 | $13.762.036,52 | $14.044.200,51 | 9 | 28.05.2026, 10:11:52 | |
| 3879 | $0,7 | $0,16 | $14.001.587,88 | 5 | 16.04.2026, 14:21:13 | |
| 3880 | $0,03 | $7.804.724,95 | $14.001.047,88 | 20.275 | 14.05.2026, 07:17:52 |

