Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 02:36:12 | 220 | 84.970 | 21.251.527 35,42 % | 59.999.943 | 1,554964 | 0,010266 | ||
03.06.2026, 02:36:00 | 342 | 115.710 | 27.069.410 45,16 % | 59.941.408 | 1,79456 | 0,019207 | ||
03.06.2026, 02:35:48 | 161 | 45.472 | 59.986.060 99,98 % | 60.000.000 | 1,137145 | 0,010357 | ||
03.06.2026, 02:35:36 | 199 | 63.172 | 16.315.750 27,2 % | 60.000.000 | 1,562086 | 0,008798 | ||
03.06.2026, 02:35:24 | 252 | 111.647 | 25.551.561 42,59 % | 60.000.000 | 1,469425 | 0,010918 | ||
03.06.2026, 02:35:12 | 162 | 77.129 | 17.536.255 29,23 % | 60.000.000 | 1,561453 | 0,008106 | ||
03.06.2026, 02:35:00 | 392 | 152.048 | 37.663.793 62,78 % | 60.000.000 | 1,752934 | 0,025903 | ||
03.06.2026, 02:34:36 | 193 | 91.311 | 22.813.085 38,03 % | 60.000.000 | 1,451373 | 0,00806 | ||
03.06.2026, 02:34:24 | 225 | 112.382 | 29.058.503 48,44 % | 60.000.000 | 1,445625 | 0,009974 | ||
03.06.2026, 02:34:12 | 195 | 56.353 | 59.979.104 99,97 % | 60.000.000 | 1,314171 | 0,020044 | ||
03.06.2026, 02:34:00 | 152 | 85.500 | 15.383.368 25,64 % | 60.000.000 | 1,475616 | 0,006646 | ||
03.06.2026, 02:33:48 | 208 | 107.850 | 23.617.673 39,37 % | 60.000.000 | 1,597441 | 0,012408 | ||
03.06.2026, 02:33:24 | 215 | 108.216 | 26.103.115 43,51 % | 60.000.000 | 1,384309 | 0,007689 | ||
03.06.2026, 02:33:12 | 160 | 43.550 | 59.737.504 99,57 % | 60.000.000 | 1,158063 | 0,011258 | ||
03.06.2026, 02:33:00 | 208 | 103.916 | 20.908.471 34,85 % | 60.000.000 | 1,806845 | 0,016707 | ||
03.06.2026, 02:32:48 | 190 | 68.414 | 16.356.047 27,27 % | 60.000.000 | 1,484959 | 0,006811 | ||
03.06.2026, 02:32:36 | 147 | 36.266 | 59.991.700 99,99 % | 59.999.886 | 1,138688 | 0,01133 | ||
03.06.2026, 02:32:24 | 157 | 66.427 | 16.929.714 28,25 % | 59.941.351 | 1,461007 | 0,007729 | ||
03.06.2026, 02:32:12 | 197 | 72.258 | 16.064.790 26,78 % | 59.999.943 | 1,793957 | 0,011688 | ||
03.06.2026, 02:32:00 | 265 | 89.526 | 24.024.342 40,08 % | 59.941.408 | 1,848277 | 0,018133 |
