Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 05:33:23 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000869 | ||
05.05.2026, 05:33:01 | 1 | 207.892 1,04 % | 20.000.000 | 0,00000575 | ||
05.05.2026, 05:32:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000232 | ||
05.05.2026, 05:32:20 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000259 | ||
05.05.2026, 05:32:19 | 4 | 151.968 0,76 % | 20.000.000 | 0,00000994 | ||
05.05.2026, 05:32:19 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000249 | ||
05.05.2026, 05:32:05 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000243 | ||
05.05.2026, 05:32:05 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000329 | ||
05.05.2026, 05:32:04 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000316 | ||
05.05.2026, 05:32:04 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000473 | ||
05.05.2026, 05:32:03 | 1 | 54.099 0,28 % | 20.000.000 | 0,00000236 | ||
05.05.2026, 05:31:31 | 1 | 119.192 0,6 % | 20.000.000 | 0,00001094 | ||
05.05.2026, 05:31:02 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000237 | ||
05.05.2026, 05:30:57 | 1 | 61.412 0,31 % | 20.000.000 | 0,00000245 | ||
05.05.2026, 05:30:56 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000207 | ||
05.05.2026, 05:30:55 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000209 | ||
05.05.2026, 05:30:51 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000209 | ||
05.05.2026, 05:30:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000249 | ||
05.05.2026, 05:30:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00001005 | ||
05.05.2026, 05:30:22 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000761 |
