Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 22:37:27 | 4 | 151.884 0,76 % | 20.000.000 | 0,0000119 | ||
04.05.2026, 22:37:27 | 3 | 113.967 0,57 % | 20.000.000 | 0,00000907 | ||
04.05.2026, 22:37:18 | 1 | 122.068 0,62 % | 20.000.000 | 0,00000408 | ||
04.05.2026, 22:37:15 | 1 | 116.336 0,59 % | 20.000.000 | 0,00000408 | ||
04.05.2026, 22:37:12 | 1 | 222.849 1,12 % | 20.000.000 | 0,00000547 | ||
04.05.2026, 22:37:02 | 1 | 116.341 0,59 % | 20.000.000 | 0,00000408 | ||
04.05.2026, 22:37:01 | 3 | 334.002 1,68 % | 20.000.000 | 0,00001076 | ||
04.05.2026, 22:37:01 | 1 | 248.637 1,25 % | 20.000.000 | 0,00000467 | ||
04.05.2026, 22:37:00 | 1 | 328.132 1,65 % | 20.000.000 | 0,00000501 | ||
04.05.2026, 22:37:00 | 1 | 128.196 0,65 % | 20.000.000 | 0,00000361 | ||
04.05.2026, 22:36:58 | 1 | 149.945 0,75 % | 20.000.000 | 0,00000436 | ||
04.05.2026, 22:36:56 | 1 | 122.972 0,62 % | 20.000.000 | 0,00000382 | ||
04.05.2026, 22:36:52 | 1 | 218.910 1,1 % | 20.000.000 | 0,00000512 | ||
04.05.2026, 22:36:52 | 1 | 122.986 0,62 % | 20.000.000 | 0,00000382 | ||
04.05.2026, 22:36:49 | 1 | 222.806 1,12 % | 20.000.000 | 0,00000512 | ||
04.05.2026, 22:36:30 | 1 | 175.383 0,88 % | 20.000.000 | 0,00002785 | ||
04.05.2026, 22:36:29 | 1 | 414.259 2,08 % | 20.000.000 | 0,00000367 | ||
04.05.2026, 22:36:29 | 1 | 499.736 2,5 % | 20.000.000 | 0,00000455 | ||
04.05.2026, 22:36:28 | 1 | 198.561 1 % | 20.000.000 | 0,00000415 | ||
04.05.2026, 22:36:28 | 1 | 120.017 0,61 % | 20.000.000 | 0,00000359 |
