Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 00:29:18 | 113 | 36.045.413 25,75 % | 140.000.000 | 421,7502 | 6,072036 | 9,13012408 | ||
01.06.2026, 00:29:16 | 129 | 43.011.027 30,73 % | 140.000.000 | 411,612026 | 6,984923 | 10,71893285 | ||
01.06.2026, 00:29:14 | 103 | 43.710.701 31,23 % | 140.000.000 | 403,143785 | 6,633282 | 10,98841486 | ||
01.06.2026, 00:29:13 | 109 | 31.871.978 22,77 % | 140.000.000 | 427,242825 | 5,519414 | 8,09765986 | ||
01.06.2026, 00:29:11 | 125 | 52.454.445 37,47 % | 140.000.000 | 407,949571 | 8,376523 | 13,02224517 | ||
01.06.2026, 00:29:09 | 98 | 33.323.059 23,81 % | 140.000.000 | 409,665609 | 5,292391 | 8,35891933 | ||
01.06.2026, 00:29:07 | 107 | 44.779.691 31,99 % | 140.000.000 | 411,681633 | 7,106089 | 11,32888694 | ||
01.06.2026, 00:29:06 | 141 | 56.012.543 40,01 % | 140.000.000 | 413,548565 | 8,897698 | 14,26620857 | ||
01.06.2026, 00:29:04 | 140 | 48.379.983 34,56 % | 140.000.000 | 405,162172 | 7,525534 | 12,07620433 | ||
01.06.2026, 00:29:02 | 124 | 41.911.704 29,94 % | 140.000.000 | 419,489257 | 7,025463 | 10,55604596 | ||
01.06.2026, 00:29:00 | 117 | 42.072.827 30,06 % | 140.000.000 | 417,72888 | 6,883068 | 10,69196687 | ||
01.06.2026, 00:28:59 | 184 | 54.396.212 38,86 % | 140.000.000 | 414,254772 | 9,04535 | 13,48854025 | ||
01.06.2026, 00:28:57 | 107 | 32.569.055 23,27 % | 140.000.000 | 434,543426 | 5,991433 | 8,1612355 | ||
01.06.2026, 00:28:55 | 109 | 33.446.753 23,9 % | 140.000.000 | 428,837795 | 6,038966 | 8,30426565 | ||
01.06.2026, 00:28:53 | 97 | 22.141.962 15,82 % | 140.000.000 | 426,826734 | 3,957972 | 5,49280928 | ||
01.06.2026, 00:28:52 | 109 | 27.781.798 19,85 % | 140.000.000 | 450,223857 | 5,538099 | 6,9699287 | ||
01.06.2026, 00:28:50 | 92 | 32.826.632 23,45 % | 140.000.000 | 433,486445 | 6,066155 | 8,16374482 | ||
01.06.2026, 00:28:48 | 115 | 41.541.302 29,68 % | 140.000.000 | 424,079166 | 7,191939 | 10,42486145 | ||
01.06.2026, 00:28:46 | 91 | 35.370.130 25,27 % | 140.000.000 | 448,731046 | 6,905951 | 8,96572358 | ||
01.06.2026, 00:28:45 | 115 | 39.852.735 28,47 % | 140.000.000 | 450,472929 | 7,990334 | 9,96224365 |
