Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 00:16:16 | 193 | 44.448.352 37,05 % | 120.000.000 | 249,2 | 6,567753 | 4,50883598 | ||
02.05.2026, 00:16:14 | 184 | 41.610.835 34,68 % | 120.000.000 | 245,75 | 5,971374 | 4,25454518 | ||
02.05.2026, 00:16:12 | 205 | 104.875.519 87,4 % | 120.000.000 | 213,54 | 11,713549 | 10,68163397 | ||
02.05.2026, 00:16:10 | 153 | 119.984.407 99,99 % | 120.000.000 | 242,7 | 16,981849 | 12,13922892 | ||
02.05.2026, 00:16:08 | 210 | 74.477.596 62,07 % | 120.000.000 | 240,52 | 10,364962 | 7,54852124 | ||
02.05.2026, 00:16:06 | 226 | 95.365.278 79,48 % | 120.000.000 | 238,68 | 13,116677 | 9,64515803 | ||
02.05.2026, 00:16:04 | 186 | 46.552.257 38,8 % | 120.000.000 | 241,87 | 6,518317 | 4,74127965 | ||
02.05.2026, 00:16:02 | 178 | 45.850.181 38,21 % | 120.000.000 | 236,55 | 6,286415 | 4,55954494 | ||
02.05.2026, 00:16:00 | 232 | 49.641.436 41,37 % | 120.000.000 | 252,97 | 7,589575 | 4,96831714 | ||
02.05.2026, 00:15:58 | 208 | 41.249.705 34,38 % | 120.000.000 | 253,88 | 6,310961 | 4,16153127 | ||
02.05.2026, 00:15:56 | 220 | 74.586.795 62,16 % | 120.000.000 | 232,59 | 9,810176 | 7,53798665 | ||
02.05.2026, 00:15:54 | 192 | 38.988.897 32,5 % | 120.000.000 | 247,22 | 5,769123 | 3,86983943 | ||
02.05.2026, 00:15:52 | 184 | 38.030.706 31,7 % | 120.000.000 | 237,39 | 5,22101 | 3,80728978 | ||
02.05.2026, 00:15:50 | 199 | 44.567.095 37,14 % | 120.000.000 | 249,25 | 6,614082 | 4,49462184 | ||
02.05.2026, 00:15:48 | 158 | 31.387.526 26,16 % | 120.000.000 | 271,31 | 5,386958 | 3,12908982 | ||
02.05.2026, 00:15:46 | 168 | 38.126.309 31,78 % | 120.000.000 | 248,27 | 5,632207 | 3,83360592 | ||
02.05.2026, 00:15:44 | 170 | 36.825.102 30,69 % | 120.000.000 | 259,19 | 5,809268 | 3,73554916 | ||
02.05.2026, 00:15:42 | 247 | 74.033.184 61,7 % | 120.000.000 | 200,47 | 7,317759 | 7,52389683 | ||
02.05.2026, 00:15:40 | 304 | 53.557.727 44,64 % | 120.000.000 | 249,91 | 7,911121 | 5,4739998 | ||
02.05.2026, 00:15:38 | 226 | 48.729.047 40,61 % | 120.000.000 | 231,91 | 6,287485 | 5,0133644 |
