Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 01:46:43 | 37 | 6.109.163 15,28 % | 40.000.000 | |
01.06.2026, 01:46:41 | 34 | 5.655.407 14,14 % | 40.000.000 | |
01.06.2026, 01:46:39 | 43 | 8.728.121 21,83 % | 40.000.000 | |
01.06.2026, 01:46:37 | 43 | 8.834.800 22,09 % | 40.000.000 | |
01.06.2026, 01:46:35 | 37 | 7.370.760 18,43 % | 40.000.000 | |
01.06.2026, 01:46:33 | 34 | 4.830.919 12,08 % | 40.000.000 | |
01.06.2026, 01:46:31 | 36 | 8.017.301 20,05 % | 40.000.000 | |
01.06.2026, 01:46:29 | 47 | 7.740.023 19,36 % | 40.000.000 | |
01.06.2026, 01:46:27 | 36 | 7.017.810 17,55 % | 40.000.000 | |
01.06.2026, 01:46:25 | 42 | 9.216.772 23,05 % | 40.000.000 | |
01.06.2026, 01:46:23 | 36 | 5.495.246 13,74 % | 40.000.000 | |
01.06.2026, 01:46:21 | 38 | 8.361.940 20,91 % | 40.000.000 | |
01.06.2026, 01:46:19 | 34 | 5.251.291 13,13 % | 40.000.000 | |
01.06.2026, 01:46:17 | 36 | 6.470.720 16,18 % | 40.000.000 | |
01.06.2026, 01:46:15 | 29 | 5.037.688 12,6 % | 40.000.000 | |
01.06.2026, 01:46:13 | 35 | 6.193.759 15,49 % | 40.000.000 | |
01.06.2026, 01:46:11 | 31 | 5.104.289 12,77 % | 40.000.000 | |
01.06.2026, 01:46:09 | 34 | 6.121.387 15,31 % | 40.000.000 | |
01.06.2026, 01:46:07 | 49 | 11.719.231 29,3 % | 40.000.000 | |
01.06.2026, 01:46:05 | 48 | 12.578.250 31,45 % | 40.000.000 |
