Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 12:28:01 | 33 | 9.062.930 22,66 % | 40.000.000 | |
01.06.2026, 12:27:59 | 31 | 7.841.832 19,61 % | 40.000.000 | |
01.06.2026, 12:27:57 | 37 | 11.071.562 27,68 % | 40.000.000 | |
01.06.2026, 12:27:55 | 38 | 9.391.152 23,48 % | 40.000.000 | |
01.06.2026, 12:27:53 | 31 | 7.345.395 18,37 % | 40.000.000 | |
01.06.2026, 12:27:51 | 30 | 8.512.608 21,29 % | 40.000.000 | |
01.06.2026, 12:27:49 | 36 | 8.722.125 21,81 % | 40.000.000 | |
01.06.2026, 12:27:47 | 31 | 9.514.525 23,79 % | 40.000.000 | |
01.06.2026, 12:27:45 | 26 | 5.404.858 13,52 % | 40.000.000 | |
01.06.2026, 12:27:43 | 29 | 5.710.707 14,28 % | 40.000.000 | |
01.06.2026, 12:27:41 | 38 | 9.951.440 24,88 % | 40.000.000 | |
01.06.2026, 12:27:39 | 32 | 9.366.573 23,42 % | 40.000.000 | |
01.06.2026, 12:27:37 | 65 | 12.849.637 32,13 % | 40.000.000 | |
01.06.2026, 12:27:35 | 30 | 6.644.979 16,62 % | 40.000.000 | |
01.06.2026, 12:27:33 | 24 | 3.636.931 9,1 % | 40.000.000 | |
01.06.2026, 12:27:31 | 27 | 5.311.686 13,28 % | 40.000.000 | |
01.06.2026, 12:27:29 | 25 | 4.707.612 11,77 % | 40.000.000 | |
01.06.2026, 12:27:27 | 41 | 12.226.384 30,57 % | 40.000.000 | |
01.06.2026, 12:27:25 | 30 | 5.512.209 13,79 % | 40.000.000 | |
01.06.2026, 12:27:23 | 28 | 5.021.873 12,56 % | 40.000.000 |
