Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 14:03:47 | 53 | 16.096.110 40,25 % | 40.000.000 | |
01.06.2026, 14:03:45 | 74 | 20.106.955 50,27 % | 40.000.000 | |
01.06.2026, 14:03:43 | 38 | 9.037.174 22,6 % | 40.000.000 | |
01.06.2026, 14:03:41 | 34 | 9.191.978 22,98 % | 40.000.000 | |
01.06.2026, 14:03:39 | 44 | 11.085.504 27,72 % | 40.000.000 | |
01.06.2026, 14:03:37 | 26 | 5.552.061 13,89 % | 40.000.000 | |
01.06.2026, 14:03:35 | 28 | 5.254.757 13,14 % | 40.000.000 | |
01.06.2026, 14:03:33 | 32 | 6.867.225 17,17 % | 40.000.000 | |
01.06.2026, 14:03:31 | 31 | 8.292.577 20,74 % | 40.000.000 | |
01.06.2026, 14:03:29 | 26 | 6.442.227 16,11 % | 40.000.000 | |
01.06.2026, 14:03:27 | 23 | 6.652.529 16,64 % | 40.000.000 | |
01.06.2026, 14:03:25 | 26 | 7.520.840 18,81 % | 40.000.000 | |
01.06.2026, 14:03:23 | 30 | 4.967.518 12,42 % | 40.000.000 | |
01.06.2026, 14:03:21 | 23 | 4.185.417 10,47 % | 40.000.000 | |
01.06.2026, 14:03:19 | 29 | 6.089.579 15,23 % | 40.000.000 | |
01.06.2026, 14:03:17 | 35 | 6.712.436 16,79 % | 40.000.000 | |
01.06.2026, 14:03:15 | 27 | 5.086.090 12,72 % | 40.000.000 | |
01.06.2026, 14:03:13 | 30 | 8.416.119 21,05 % | 40.000.000 | |
01.06.2026, 14:03:11 | 26 | 5.942.857 14,86 % | 40.000.000 | |
01.06.2026, 14:03:09 | 34 | 11.500.375 28,76 % | 40.000.000 |
