Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 09:11:05 | 41 | 10.482.157 26,21 % | 40.000.000 | |
03.06.2026, 09:11:03 | 37 | 9.311.211 23,28 % | 40.000.000 | |
03.06.2026, 09:11:01 | 40 | 10.305.359 25,77 % | 40.000.000 | |
03.06.2026, 09:10:59 | 37 | 8.602.921 21,51 % | 40.000.000 | |
03.06.2026, 09:10:57 | 32 | 7.091.185 17,73 % | 40.000.000 | |
03.06.2026, 09:10:55 | 45 | 12.141.887 30,36 % | 40.000.000 | |
03.06.2026, 09:10:53 | 39 | 9.254.192 23,14 % | 40.000.000 | |
03.06.2026, 09:10:51 | 36 | 8.812.042 22,04 % | 40.000.000 | |
03.06.2026, 09:10:49 | 46 | 13.019.760 32,55 % | 40.000.000 | |
03.06.2026, 09:10:47 | 35 | 6.778.835 16,95 % | 40.000.000 | |
03.06.2026, 09:10:45 | 37 | 10.099.245 25,25 % | 40.000.000 | |
03.06.2026, 09:10:43 | 40 | 8.205.903 20,52 % | 40.000.000 | |
03.06.2026, 09:10:41 | 40 | 8.606.417 21,52 % | 40.000.000 | |
03.06.2026, 09:10:39 | 49 | 12.477.168 31,2 % | 40.000.000 | |
03.06.2026, 09:10:37 | 39 | 11.652.749 29,14 % | 40.000.000 | |
03.06.2026, 09:10:35 | 61 | 18.279.818 45,7 % | 40.000.000 | |
03.06.2026, 09:10:33 | 43 | 13.739.017 34,35 % | 40.000.000 | |
03.06.2026, 09:10:31 | 62 | 21.817.182 54,55 % | 40.000.000 | |
03.06.2026, 09:10:29 | 97 | 26.803.251 67,01 % | 40.000.000 | |
03.06.2026, 09:10:27 | 85 | 27.760.122 69,41 % | 40.000.000 |
