Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 00:49:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:49 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:39 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:48:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:47:59 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:47:49 | 1 | 43.827 0,09 % | 50.000.000 | 0ETH | ||
01.06.2026, 00:47:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:47:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:47:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:47:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:46:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:46:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:46:39 | 11 | 1.475.302 2,96 % | 50.000.000 | 0,00000054 | ||
01.06.2026, 00:46:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:46:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:46:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.06.2026, 00:45:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
