Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 12:21:19 | 6 | 4.712.261 9,43 % | 50.000.000 | 0,00000005 | ||
31.05.2026, 12:21:09 | 6 | 4.086.248 8,18 % | 50.000.000 | 0,00000703 | ||
31.05.2026, 12:20:59 | 4 | 3.217.234 6,44 % | 50.000.000 | 0,00000577 | ||
31.05.2026, 12:20:49 | 4 | 3.216.876 6,44 % | 50.000.000 | 0,0000054 | ||
31.05.2026, 12:20:39 | 5 | 3.326.708 6,66 % | 50.000.000 | 0,00001501 | ||
31.05.2026, 12:20:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 12:20:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 12:20:09 | 4 | 1.221.773 2,45 % | 50.000.000 | 0,00000009 | ||
31.05.2026, 12:19:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 12:19:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 12:19:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 12:19:29 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 12:19:19 | 4 | 3.211.632 6,43 % | 50.000.000 | 0,00000577 | ||
31.05.2026, 12:19:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 12:18:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 12:18:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 12:18:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 12:18:29 | 4 | 1.190.171 2,39 % | 50.000.000 | 0,00000008 | ||
31.05.2026, 12:18:19 | 5 | 1.200.047 2,41 % | 50.000.000 | 0,00000009 | ||
31.05.2026, 12:18:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
