Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 16:16:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:16:39 | 6 | 3.258.679 6,52 % | 50.000.000 | 0,00001209 | ||
31.05.2026, 16:16:29 | 7 | 1.315.491 2,64 % | 50.000.000 | 0,00000025 | ||
31.05.2026, 16:16:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
31.05.2026, 16:16:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:15:59 | 4 | 1.191.195 2,39 % | 50.000.000 | 0,00000027 | ||
31.05.2026, 16:15:49 | 5 | 1.200.047 2,41 % | 50.000.000 | 0,00000024 | ||
31.05.2026, 16:15:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:15:29 | 4 | 2.429.071 4,86 % | 50.000.000 | 0,00000006 | ||
31.05.2026, 16:15:19 | 6 | 4.061.991 8,13 % | 50.000.000 | 0,00000245 | ||
31.05.2026, 16:15:09 | 4 | 1.191.183 2,39 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 16:14:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:14:49 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:14:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:14:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:14:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:14:09 | 4 | 1.327.462 2,66 % | 50.000.000 | 0,0000005 | ||
31.05.2026, 16:13:59 | 3 | 1.814.792 3,63 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 16:13:49 | 6 | 3.743.474 7,49 % | 50.000.000 | 0,0000393 | ||
31.05.2026, 16:13:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
