Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 21:24:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:24:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000004 | ||
31.05.2026, 21:24:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:24:29 | 4 | 1.187.423 2,38 % | 50.000.000 | 0,00000004 | ||
31.05.2026, 21:24:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:24:09 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000004 | ||
31.05.2026, 21:23:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:23:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000004 | ||
31.05.2026, 21:23:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:23:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:23:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 21:23:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 21:22:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:22:49 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 21:22:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 21:22:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 21:22:19 | 3 | 3.655.174 7,32 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 21:22:09 | 4 | 4.546.154 9,1 % | 50.000.000 | 0,00000005 | ||
31.05.2026, 21:21:59 | 4 | 2.463.312 4,93 % | 50.000.000 | 0,00000004 | ||
31.05.2026, 21:21:49 | 3 | 3.105.307 6,22 % | 50.000.000 | 0,00000003 |
