Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 17:08:19 | 5 | 1.199.983 2,4 % | 50.000.000 | 0,00000016 | ||
02.06.2026, 17:08:09 | 9 | 6.782.284 13,57 % | 50.000.000 | 0,00000355 | ||
02.06.2026, 17:07:59 | 6 | 5.965.525 11,94 % | 50.000.000 | 0,00001103 | ||
02.06.2026, 17:07:49 | 4 | 1.308.663 2,62 % | 50.000.000 | 0,00000019 | ||
02.06.2026, 17:07:39 | 11 | 8.522.900 17,05 % | 50.000.000 | 0,00002329 | ||
02.06.2026, 17:07:29 | 8 | 1.960.824 3,93 % | 50.000.000 | 0,00000064 | ||
02.06.2026, 17:07:19 | 8 | 3.370.666 6,75 % | 50.000.000 | 0,00000597 | ||
02.06.2026, 17:07:09 | 5 | 1.238.408 2,48 % | 50.000.000 | 0,00000025 | ||
02.06.2026, 17:06:59 | 7 | 3.494.177 6,99 % | 50.000.000 | 0,0000005 | ||
02.06.2026, 17:06:49 | 5 | 2.384.345 4,77 % | 50.000.000 | 0,0000001 | ||
02.06.2026, 17:06:39 | 15 | 3.762.694 7,53 % | 50.000.000 | 0,00000078 | ||
02.06.2026, 17:06:29 | 9 | 3.046.070 6,1 % | 50.000.000 | 0,00000065 | ||
02.06.2026, 17:06:19 | 6 | 3.253.650 6,51 % | 50.000.000 | 0,00000592 | ||
02.06.2026, 17:06:09 | 5 | 3.238.858 6,48 % | 50.000.000 | 0,00000134 | ||
02.06.2026, 17:05:59 | 5 | 1.208.371 2,42 % | 50.000.000 | 0,00000011 | ||
02.06.2026, 17:05:49 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000009 | ||
02.06.2026, 17:05:39 | 6 | 1.237.375 2,48 % | 50.000.000 | 0,00001305 | ||
02.06.2026, 17:05:29 | 5 | 1.214.983 2,43 % | 50.000.000 | 0,00000012 | ||
02.06.2026, 17:05:19 | 5 | 1.199.983 2,4 % | 50.000.000 | 0,00000007 | ||
02.06.2026, 17:05:09 | 5 | 3.238.878 6,48 % | 50.000.000 | 0,00000509 |
