Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01.06.2026, 09:54:29 | 0,10006 | 0,00028513 | |||||
ETH transfer | 01.06.2026, 09:54:29 | 0,0054 | 0,0000504 | |||||
ETH transfer | 01.06.2026, 09:54:29 | 0,404 | 0,0000504 | |||||
ETH transfer | 01.06.2026, 09:54:29 | 0,12 | 0,0000504 | |||||
ETH transfer | 01.06.2026, 09:54:29 | 0ETH | 0,00011371 | |||||
0x2cc4081e | 01.06.2026, 09:54:29 | 0ETH | 0,00000716 | |||||
0x13572d0b | 01.06.2026, 09:54:25 | 0ETH | 0,00001419 | |||||
0xff020000 | 01.06.2026, 09:54:25 | 0ETH | 0,00001241 | |||||
0x2f139e4f | 01.06.2026, 09:54:25 | 0ETH | 0,00001413 | |||||
0x2f139e4f | 01.06.2026, 09:54:25 | 0ETH | 0,00001922 | |||||
execute | 01.06.2026, 09:54:25 | 0ETH | 0,00000946 | |||||
ETH transfer | 01.06.2026, 09:54:25 | 0ETH | 0,00000216 | |||||
exactInputSingle | 01.06.2026, 09:54:25 | 0ETH | 0,00001229 | |||||
0x2f139e4f | 01.06.2026, 09:54:22 | 0ETH | 0,00002139 | |||||
exactInputSingle | 01.06.2026, 09:54:22 | 0,07129 | 0,00002137 | |||||
0x2d5012c7 | 01.06.2026, 09:54:02 | 0ETH | 0,00001284 | |||||
poke | 01.06.2026, 09:53:58 | 0ETH | 0,00002577 | |||||
poke | 01.06.2026, 09:53:58 | 0ETH | 0,0000252 | |||||
poke | 01.06.2026, 09:53:58 | 0ETH | 0,00002547 | |||||
bridge | 01.06.2026, 09:53:58 | 0,00008298 | 0,00002128 |
