L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23266323 | 13.09.2025, 16:13:04 | Pending claim | ||
| 23265955 | 13.09.2025, 16:00:48 | |||
| 23265413 | 13.09.2025, 15:42:44 | |||
| 23262552 | 13.09.2025, 14:07:22 | |||
| 23261799 | 13.09.2025, 13:42:16 | |||
| 23261445 | 13.09.2025, 13:30:28 | |||
| 23260593 | 13.09.2025, 13:02:02 | |||
| 23260212 | 13.09.2025, 12:49:20 | |||
| 23260180 | 13.09.2025, 12:48:16 | |||
| 23260137 | 13.09.2025, 12:46:50 | |||
| 23258938 | 13.09.2025, 12:06:52 | |||
| 23258827 | 13.09.2025, 12:03:10 | |||
| 23257968 | 13.09.2025, 11:34:32 | |||
| 23257532 | 13.09.2025, 11:20:00 | |||
| 23257481 | 13.09.2025, 11:18:18 | |||
| 23257000 | 13.09.2025, 11:02:16 | |||
| 23256164 | 13.09.2025, 10:34:24 | |||
| 23255458 | 13.09.2025, 10:10:52 | |||
| 23255333 | 13.09.2025, 10:06:42 | |||
| 23253752 | 13.09.2025, 09:14:00 |
