Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 02:55:16 | Post price | -- | -- | ||||
02.06.2026, 02:55:05 | Post price | -- | -- | ||||
02.06.2026, 02:54:59 | Post price | -- | -- | ||||
02.06.2026, 02:54:59 | Post price | -- | -- | ||||
02.06.2026, 02:54:59 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 02:54:42 | Post price | -- | -- | ||||
02.06.2026, 02:54:42 | EVM txn | -- | 0 KAVA | -- | |||
02.06.2026, 02:54:36 | Update IBC client | -- | -- | ||||
02.06.2026, 02:54:31 | Post price | -- | -- | ||||
02.06.2026, 02:54:19 | Withdraw delegator reward | -- | |||||
02.06.2026, 02:54:08 | Post price | -- | -- | ||||
02.06.2026, 02:53:17 | Send | 419,720245 KAVA | -- | ||||
02.06.2026, 02:52:48 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 02:52:08 | Post price | -- | -- | ||||
02.06.2026, 02:52:08 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 02:51:45 | EVM txn | -- | 0 KAVA | -- | |||
02.06.2026, 02:51:28 | Send | 10.708,864544 KAVA | -- | ||||
02.06.2026, 02:51:28 | Post price | -- | -- | ||||
02.06.2026, 02:51:22 | Send | 10.675,101889 KAVA | -- | ||||
02.06.2026, 02:51:22 | EVM txn | 0 KAVA | -- |
