Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
03.06.2026, 07:33:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026, 07:33:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
03.06.2026, 07:33:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
03.06.2026, 07:33:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
03.06.2026, 07:33:21 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,0098745 | |||||
03.06.2026, 07:33:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026, 07:33:20 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
03.06.2026, 07:33:19 | -- | Value Transfer | 217,6749293 | 0,0005775 | |||||
03.06.2026, 07:33:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00181532 | |||||
03.06.2026, 07:33:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02502019 | |||||
03.06.2026, 07:33:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
03.06.2026, 07:33:16 | multicall | Smart Contract Execution | 0KLAY | 0,49185032 | |||||
03.06.2026, 07:33:13 | multicall | Smart Contract Execution | 0KLAY | 4,23532039 | |||||
03.06.2026, 07:33:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
03.06.2026, 07:33:10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
03.06.2026, 07:33:10 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
03.06.2026, 07:33:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
03.06.2026, 07:33:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
03.06.2026, 07:33:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008074 | |||||
03.06.2026, 07:33:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 |
