Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 05:08:14 | 2 | 1.083 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:07:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:07:50 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:07:38 | 2 | 1.083 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:07:33 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:07:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:07:18 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:07:16 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 05:07:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:07:10 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:07:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:06:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:06:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:06:42 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:06:33 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:06:29 | 2 | 1.071 | 87.105 0,01 % | 1.800 | ||
31.05.2026, 05:06:28 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
31.05.2026, 05:06:27 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 05:06:20 | 2 | 1.070 | 28.535 0,01 % | 1.800 | ||
31.05.2026, 05:06:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
