Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 15:17:28 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:26 | 3 | 1.686 | 232.353 0,01 % | 1.800 | ||
01.06.2026, 15:17:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:26 | 2 | 1.210 | 119.471 0,01 % | 1.800 | ||
01.06.2026, 15:17:24 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:22 | 2 | 1.434 | 188.502 0,01 % | 1.800 | ||
01.06.2026, 15:17:20 | 2 | 2.466 | 194.769 0,01 % | 1.800 | ||
01.06.2026, 15:17:18 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:12 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
01.06.2026, 15:17:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:08 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 15:17:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:17:04 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 15:17:03 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 15:16:58 | 2 | 1.147 | 86.352 0,01 % | 1.800 | ||
01.06.2026, 15:16:57 | 2 | 1.239 | 69.787 0,01 % | 1.800 | ||
01.06.2026, 15:16:55 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 15:16:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:16:51 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 15:16:48 | 2 | 1.147 | 103.464 0,01 % | 1.800 |
