Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 08:03:10 | 10 | 10.290 | 3.036.328 17,87 % | 16.999.984 | 0,148121 | 0,000449 | ||
04.06.2026, 08:03:05 | 15 | 11.293 | 8.775.174 51,67 % | 16.983.400 | 0,103749 | 0,00091 | ||
04.06.2026, 08:03:00 | 5 | 5.253 | 2.161.975 12,72 % | 17.000.000 | 0,009906 | 0,000021 | ||
04.06.2026, 08:02:55 | 30 | 21.707 | 6.729.889 39,59 % | 17.000.000 | 0,089845 | 0,000604 | ||
04.06.2026, 08:02:50 | 15 | 11.438 | 8.477.154 49,87 % | 17.000.000 | 0,05478 | 0,000464 | ||
04.06.2026, 08:02:45 | 31 | 25.737 | 8.312.758 48,9 % | 17.000.000 | 0,207185 | 0,001722 | ||
04.06.2026, 08:02:40 | 12 | 16.492 | 10.302.965 60,61 % | 17.000.000 | 0,111046 | 0,001144 | ||
04.06.2026, 08:02:35 | 15 | 10.857 | 4.825.097 28,39 % | 16.999.984 | 0,232345 | 0,001121 | ||
04.06.2026, 08:02:30 | 8 | 5.078 | 3.259.084 19,19 % | 16.983.400 | 0,026341 | 0,000085 | ||
04.06.2026, 08:02:25 | 17 | 26.123 | 10.119.042 59,53 % | 17.000.000 | 0,074446 | 0,000753 | ||
04.06.2026, 08:02:20 | 8 | 5.580 | 2.261.602 13,31 % | 17.000.000 | 0,018572 | 0,000042 | ||
04.06.2026, 08:02:15 | 25 | 21.126 | 5.250.848 30,89 % | 17.000.000 | 72,718917 | 0,381835 | ||
04.06.2026, 08:02:10 | 4 | 6.435 | 7.487.411 44,05 % | 17.000.000 | 0,002528 | 0,000018 | ||
04.06.2026, 08:02:05 | 15 | 9.468 | 2.929.564 17,24 % | 17.000.000 | 0,151181 | 0,000442 | ||
04.06.2026, 08:02:00 | 22 | 14.121 | 3.474.391 20,44 % | 17.000.000 | 0,430877 | 0,001497 | ||
04.06.2026, 08:01:55 | 22 | 19.691 | 11.566.866 68,05 % | 17.000.000 | 0,039629 | 0,000458 | ||
04.06.2026, 08:01:50 | 19 | 13.618 | 4.124.549 24,27 % | 17.000.000 | 0,292353 | 0,001205 | ||
04.06.2026, 08:01:45 | 18 | 13.861 | 3.931.820 23,13 % | 17.000.000 | 0,240846 | 0,000946 | ||
04.06.2026, 08:01:40 | 12 | 8.595 | 8.288.543 48,76 % | 17.000.000 | 0,01625 | 0,000134 | ||
04.06.2026, 08:01:35 | 16 | 13.133 | 4.800.754 28,24 % | 17.000.000 | 0,124363 | 0,000597 |
