Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 04:47:47 | 263 | 115.965 | 19.371.688 32,29 % | 60.000.000 | 0,689427 | 0,008144 | ||
02.06.2026, 04:47:35 | 161 | 275.020 | 22.898.209 38,17 % | 60.000.000 | 0,494588 | 0,004978 | ||
02.06.2026, 04:47:23 | 353 | 324.663 | 41.716.878 69,53 % | 60.000.000 | 0,627945 | 0,01517 | ||
02.06.2026, 04:47:11 | 361 | 161.012 | 27.586.236 45,98 % | 60.000.000 | 0,730105 | 0,012776 | ||
02.06.2026, 04:46:59 | 219 | 182.230 | 25.874.705 43,13 % | 60.000.000 | 0,603103 | 0,008576 | ||
02.06.2026, 04:46:47 | 224 | 264.626 | 29.698.305 49,5 % | 60.000.000 | 0,686876 | 0,012321 | ||
02.06.2026, 04:46:35 | 159 | 127.524 | 25.585.522 42,65 % | 60.000.000 | 0,878861 | 0,015396 | ||
02.06.2026, 04:46:23 | 214 | 166.345 | 25.207.814 42,02 % | 60.000.000 | 0,818961 | 0,013517 | ||
02.06.2026, 04:46:11 | 268 | 186.164 | 34.124.973 56,88 % | 60.000.000 | 0,694017 | 0,014198 | ||
02.06.2026, 04:45:59 | 108 | 205.830 | 17.365.760 28,95 % | 60.000.000 | 0,885267 | 0,010278 | ||
02.06.2026, 04:45:47 | 306 | 249.503 | 35.431.635 59,06 % | 60.000.000 | 0,678425 | 0,013872 | ||
02.06.2026, 04:45:35 | 153 | 133.111 | 18.014.932 30,03 % | 60.000.000 | 3,19875 | 0,052185 | ||
02.06.2026, 04:45:23 | 159 | 263.279 | 26.824.117 44,71 % | 60.000.000 | 0,583646 | 0,007446 | ||
02.06.2026, 04:45:11 | 204 | 203.193 | 28.405.574 47,35 % | 60.000.000 | 0,893539 | 0,01663 | ||
02.06.2026, 04:44:59 | 264 | 194.513 | 37.738.330 62,9 % | 60.000.000 | 0,545371 | 0,009318 | ||
02.06.2026, 04:44:47 | 173 | 223.438 | 24.432.255 40,73 % | 60.000.000 | 0,78359 | 0,011679 | ||
02.06.2026, 04:44:35 | 273 | 155.423 | 22.182.233 36,98 % | 59.999.886 | 0,746865 | 0,009561 | ||
02.06.2026, 04:44:23 | 317 | 227.588 | 30.033.370 50,11 % | 59.941.351 | 0,598024 | 0,008477 | ||
02.06.2026, 04:44:11 | 411 | 240.190 | 38.320.940 64 % | 59.882.873 | 0,545704 | 0,009221 | ||
02.06.2026, 04:43:59 | 84 | 55.485 | 12.016.675 20,05 % | 59.941.408 | 0,754981 | 0,005109 |
