Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 00:27:11 | 291 | 157.467 | 22.011.961 36,69 % | 60.000.000 | 2,382807 | 0,016728 | ||
03.06.2026, 00:26:59 | 264 | 202.799 | 22.790.086 37,99 % | 59.999.943 | 2,040607 | 0,008375 | ||
03.06.2026, 00:26:47 | 250 | 125.985 | 23.369.993 38,99 % | 59.941.408 | 2,93669 | 0,028423 | ||
03.06.2026, 00:26:35 | 217 | 93.810 | 16.002.618 26,68 % | 60.000.000 | 2,54671 | 0,011516 | ||
03.06.2026, 00:26:23 | 287 | 299.635 | 33.945.433 56,58 % | 60.000.000 | 2,3526 | 0,018844 | ||
03.06.2026, 00:26:11 | 248 | 244.904 | 24.829.708 41,39 % | 60.000.000 | 3,068863 | 0,030585 | ||
03.06.2026, 00:25:59 | 185 | 270.220 | 26.863.233 44,78 % | 60.000.000 | 2,871582 | 0,027137 | ||
03.06.2026, 00:25:47 | 418 | 304.316 | 41.508.972 69,19 % | 60.000.000 | 2,309893 | 0,022153 | ||
03.06.2026, 00:25:35 | 188 | 88.170 | 19.125.536 31,88 % | 59.999.943 | 2,683863 | 0,015747 | ||
03.06.2026, 00:25:23 | 234 | 117.689 | 24.557.922 40,97 % | 59.941.408 | 2,951357 | 0,025734 | ||
03.06.2026, 00:25:11 | 422 | 349.755 | 51.952.520 86,59 % | 60.000.000 | 2,486444 | 0,038574 | ||
03.06.2026, 00:24:59 | 90 | 39.628 | 6.022.549 10,04 % | 60.000.000 | 2,788416 | 0,005124 | ||
03.06.2026, 00:24:47 | 352 | 217.855 | 33.907.386 56,52 % | 60.000.000 | 2,858618 | 0,032284 | ||
03.06.2026, 00:24:35 | 442 | 191.807 | 26.087.355 43,48 % | 60.000.000 | 2,610021 | 0,017529 | ||
03.06.2026, 00:24:23 | 194 | 127.876 | 24.011.275 40,02 % | 60.000.000 | 2,979176 | 0,023807 | ||
03.06.2026, 00:24:11 | 287 | 140.620 | 23.702.221 39,51 % | 60.000.000 | 3,087866 | 0,024807 | ||
03.06.2026, 00:23:59 | 272 | 141.692 | 25.768.720 42,95 % | 60.000.000 | 3,174084 | 0,028247 | ||
03.06.2026, 00:23:47 | 249 | 163.351 | 25.641.457 42,74 % | 59.999.886 | 2,981886 | 0,022194 | ||
03.06.2026, 00:23:35 | 262 | 150.866 | 25.159.641 41,98 % | 59.941.351 | 3,007433 | 0,02133 | ||
03.06.2026, 00:23:23 | 359 | 170.128 | 30.427.885 50,82 % | 59.882.873 | 3,44396 | 0,039212 |
