Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.06.2026, 13:00:12 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026, 13:00:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026, 13:00:06 | Withdraw delegator reward | 0,003698 ATOM | |||||
01.06.2026, 13:00:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026, 13:00:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026, 13:00:06 | IBC receive | 0,002776 ATOM | |||||
01.06.2026, 13:00:06 | Update IBC client | -- | 0,001766 ATOM | ||||
01.06.2026, 13:00:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
01.06.2026, 13:00:00 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026, 13:00:00 | Authorized execution | 0,002831 ATOM | |||||
01.06.2026, 13:00:00 | Send | 458,997 ATOM | 0,003 ATOM | ||||
01.06.2026, 12:59:55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026, 12:59:49 | IBC receive | 0,003148 ATOM | |||||
01.06.2026, 12:59:49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026, 12:59:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026, 12:59:43 | IBC receive | 0,003239 ATOM | |||||
01.06.2026, 12:59:43 | Withdraw delegator reward | 0,004004 ATOM | |||||
01.06.2026, 12:59:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026, 12:59:37 | MsgExecuteContract | 0,009158 ATOM | |||||
01.06.2026, 12:59:37 | Send | -- | 0 ATOM | 0,0007 ATOM |
