Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.395.176 | 02.06.2026, 05:43:12 | 21.000 | -- | 0BNB | ||||
923.817 | 02.06.2026, 05:42:59 | 600.000 | -- | 0BNB | ||||
923.816 | 02.06.2026, 05:42:58 | 600.000 | -- | 0BNB | ||||
923.814 | 02.06.2026, 05:42:56 | 600.010 | -- | 0BNB | ||||
923.814 | 02.06.2026, 05:42:56 | 600.000 | -- | 0BNB | ||||
923.800 | 02.06.2026, 05:42:46 | 600.000 | -- | 0BNB | ||||
923.793 | 02.06.2026, 05:42:37 | 600.000 | -- | 0BNB | ||||
1.523.085 | 02.06.2026, 05:42:31 | 600.000 | -- | 0BNB | ||||
923.790 | 02.06.2026, 05:42:20 | 600.010 | -- | 0BNB | ||||
923.787 | 02.06.2026, 05:42:15 | 600.000 | -- | 0BNB | ||||
923.783 | 02.06.2026, 05:42:09 | 600.010 | -- | 0BNB | ||||
923.768 | 02.06.2026, 05:41:57 | 600.000 | -- | 0BNB | ||||
923.748 | 02.06.2026, 05:41:17 | 600.000 | -- | 0BNB | ||||
34.001 | 02.06.2026, 05:41:15 | 2.000.000 | -- | 0BNB | ||||
923.743 | 02.06.2026, 05:41:12 | 600.000 | -- | 0BNB | ||||
12.459.325 | 02.06.2026, 05:40:51 | 53.000 | -- | 0BNB | ||||
923.694 | 02.06.2026, 05:40:29 | 600.000 | -- | 0BNB | ||||
923.688 | 02.06.2026, 05:40:21 | 600.000 | -- | 0BNB | ||||
923.686 | 02.06.2026, 05:40:19 | 600.000 | -- | 0BNB | ||||
60.582 | 02.06.2026, 05:40:14 | 60.000 | -- | 0BNB |
