Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 16:32:48 | 171 | 21.306.364 38,74 % | 0,402811 | 0,00858245 | 0,00085824 | ||
01.06.2026, 16:32:47 | 139 | 20.512.652 37,3 % | 0,100772 | 0,00206711 | 0,00020671 | ||
01.06.2026, 16:32:47 | 160 | 23.106.848 42,02 % | 0,123884 | 0,00286258 | 0,00028625 | ||
01.06.2026, 16:32:46 | 137 | 17.775.569 32,32 % | 0,233693 | 0,00415402 | 0,0004154 | ||
01.06.2026, 16:32:46 | 99 | 15.295.668 27,82 % | 0,095248 | 0,00145689 | 0,00014568 | ||
01.06.2026, 16:32:45 | 101 | 12.348.762 22,46 % | 0,160109 | 0,00197715 | 0,00019771 | ||
01.06.2026, 16:32:45 | 84 | 15.609.519 28,39 % | 0,181511 | 0,0028333 | 0,00028333 | ||
01.06.2026, 16:32:45 | 112 | 14.878.059 27,06 % | 0,107268 | 0,00159595 | 0,00015959 | ||
01.06.2026, 16:32:44 | 106 | 13.100.950 23,82 % | 0,089308 | 0,00117002 | 0,000117 | ||
01.06.2026, 16:32:44 | 110 | 14.743.306 26,81 % | 0,214027 | 0,00315546 | 0,00031554 | ||
01.06.2026, 16:32:43 | 103 | 23.746.801 43,18 % | 0,070361 | 0,00167085 | 0,00016708 | ||
01.06.2026, 16:32:43 | 121 | 12.160.797 22,12 % | 0,221897 | 0,00269845 | 0,00026984 | ||
01.06.2026, 16:32:42 | 103 | 17.133.658 31,16 % | 0,286629 | 0,00491102 | 0,0004911 | ||
01.06.2026, 16:32:42 | 89 | 13.443.321 24,45 % | 0,244842 | 0,00329149 | 0,00032914 | ||
01.06.2026, 16:32:41 | 93 | 10.402.589 18,92 % | 0,253119 | 0,0026331 | 0,00026331 | ||
01.06.2026, 16:32:41 | 135 | 15.070.451 27,41 % | 0,232341 | 0,00350149 | 0,00035014 | ||
01.06.2026, 16:32:40 | 98 | 13.911.094 25,3 % | 0,079338 | 0,00110368 | 0,00011036 | ||
01.06.2026, 16:32:40 | 92 | 13.168.475 23,95 % | 0,102772 | 0,00135335 | 0,00013533 | ||
01.06.2026, 16:32:40 | 94 | 31.595.982 57,45 % | 0,209376 | 0,00661546 | 0,00066154 | ||
01.06.2026, 16:32:39 | 88 | 14.953.740 27,19 % | 0,173725 | 0,00259785 | 0,00025978 |
