Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 01:13:08 | 103 | 11.806.353 21,47 % | 0,089327 | 0,00105463 | 0,00010546 | ||
01.06.2026, 01:13:07 | 102 | 13.505.406 24,56 % | 0,161826 | 0,00218553 | 0,00021855 | ||
01.06.2026, 01:13:07 | 93 | 17.777.438 32,33 % | 0,072642 | 0,0012914 | 0,00012914 | ||
01.06.2026, 01:13:06 | 71 | 6.982.746 12,7 % | 0,141383 | 0,00098724 | 0,00009872 | ||
01.06.2026, 01:13:06 | 74 | 10.623.720 19,32 % | 0,069828 | 0,00074184 | 0,00007418 | ||
01.06.2026, 01:13:05 | 85 | 12.321.279 22,41 % | 0,094381 | 0,00116289 | 0,00011628 | ||
01.06.2026, 01:13:05 | 61 | 8.574.439 15,59 % | 0,086808 | 0,00074433 | 0,00007443 | ||
01.06.2026, 01:13:04 | 83 | 9.996.008 18,18 % | 0,095556 | 0,00095518 | 0,00009551 | ||
01.06.2026, 01:13:04 | 76 | 5.285.648 9,62 % | 0,071775 | 0,00037938 | 0,00003793 | ||
01.06.2026, 01:13:03 | 73 | 7.804.903 14,2 % | 0,086252 | 0,00067319 | 0,00006731 | ||
01.06.2026, 01:13:03 | 53 | 5.533.487 10,07 % | 0,153122 | 0,0008473 | 0,00008473 | ||
01.06.2026, 01:13:03 | 84 | 9.196.142 16,73 % | 0,07568 | 0,00069596 | 0,00006959 | ||
01.06.2026, 01:13:02 | 58 | 7.171.004 13,04 % | 0,075061 | 0,00053826 | 0,00005382 | ||
01.06.2026, 01:13:02 | 60 | 5.404.960 9,83 % | 0,131656 | 0,00071159 | 0,00007115 | ||
01.06.2026, 01:13:01 | 84 | 12.452.896 22,65 % | 0,062991 | 0,00078442 | 0,00007844 | ||
01.06.2026, 01:13:01 | 91 | 9.937.693 18,07 % | 0,130634 | 0,0012982 | 0,00012982 | ||
01.06.2026, 01:13:00 | 104 | 9.985.027 18,16 % | 0,131463 | 0,00131266 | 0,00013126 | ||
01.06.2026, 01:13:00 | 65 | 6.734.440 12,25 % | 0,515383 | 0,00347082 | 0,00034708 | ||
01.06.2026, 01:12:59 | 85 | 11.868.409 21,58 % | 0,078926 | 0,00093673 | 0,00009367 | ||
01.06.2026, 01:12:59 | 64 | 4.489.216 8,17 % | 0,139841 | 0,00062778 | 0,00006277 |
