Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 13:24:18 | 8 | 7.135.630 17,84 % | 0,022641 | 0,00016155 | 0,0001496 | ||
01.06.2026, 13:24:17 | 9 | 1.656.328 4,15 % | 1,849548 | 0,00306345 | 0,00003495 | ||
01.06.2026, 13:24:16 | 9 | 858.418 2,15 % | 0,029482 | 0,0000253 | 0,00001827 | ||
01.06.2026, 13:24:15 | 7 | 6.360.710 15,91 % | 0,049632 | 0,00031569 | 0,00013452 | ||
01.06.2026, 13:24:14 | 7 | 916.367 2,3 % | 0,335201 | 0,00030716 | 0,00001955 | ||
01.06.2026, 13:24:13 | 25 | 3.692.386 9,24 % | 5,011225 | 0,01850337 | 0,00007884 | ||
01.06.2026, 13:24:12 | 11 | 9.719.579 24,3 % | 2,686317 | 0,02610988 | 0,00020414 | ||
01.06.2026, 13:24:11 | 17 | 9.730.135 24,33 % | 0,076927 | 0,00074851 | 0,000201 | ||
01.06.2026, 13:24:10 | 20 | 1.953.533 4,89 % | 0,024373 | 0,00004761 | 0,00004059 | ||
01.06.2026, 13:24:09 | 5 | 4.311.733 10,78 % | 0,328137 | 0,00141484 | 0,0000895 | ||
01.06.2026, 13:24:08 | 14 | 1.626.796 4,07 % | 0,092194 | 0,00014998 | 0,00003399 | ||
01.06.2026, 13:24:07 | 1 | 334.382 0,84 % | 0,021118 | 0,00000706 | 0,00000706 | ||
01.06.2026, 13:24:06 | 7 | 4.728.752 11,83 % | 0,234637 | 0,00110954 | 0,00010005 | ||
01.06.2026, 13:24:05 | 9 | 1.347.648 3,37 % | 1,968405 | 0,00265271 | 0,00002873 | ||
01.06.2026, 13:24:04 | 7 | 5.581.097 13,96 % | 0,202173 | 0,00112834 | 0,00011843 | ||
01.06.2026, 13:24:03 | 46 | 1.600.355 4,01 % | 0,021616 | 0,00003459 | 0,00003419 | ||
01.06.2026, 13:24:02 | 63 | 2.352.791 5,89 % | 1,160367 | 0,0027301 | 0,0000505 | ||
01.06.2026, 13:24:01 | 64 | 8.441.010 21,11 % | 0,071851 | 0,00060649 | 0,00017887 | ||
01.06.2026, 13:24:00 | 27 | 1.142.630 2,86 % | 0,099815 | 0,00011405 | 0,00002441 | ||
01.06.2026, 13:23:59 | 60 | 2.633.049 6,59 % | 0,432622 | 0,00113911 | 0,00005647 |
