Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 00:27:23 | 26 | 6.570.634 16,43 % | 0,050864 | 0,0003342 | 0,00019888 | ||
01.06.2026, 00:27:22 | 10 | 809.364 2,03 % | 0,074958 | 0,00006066 | 0,00002472 | ||
01.06.2026, 00:27:21 | 25 | 3.498.609 8,75 % | 0,710524 | 0,00248584 | 0,000107 | ||
01.06.2026, 00:27:20 | 3 | 145.893 0,37 % | 0,462795 | 0,00006751 | 0,00000451 | ||
01.06.2026, 00:27:19 | 9 | 979.650 2,45 % | 0,12453 | 0,00012199 | 0,00003055 | ||
01.06.2026, 00:27:18 | 8 | 637.593 1,6 % | 0,57187 | 0,00036462 | 0,00002007 | ||
01.06.2026, 00:27:17 | 9 | 981.878 2,46 % | 1,541495 | 0,00151356 | 0,00003118 | ||
01.06.2026, 00:27:16 | 31 | 2.852.132 7,14 % | 0,358793 | 0,00102332 | 0,00009088 | ||
01.06.2026, 00:27:15 | 11 | 6.626.537 16,57 % | 0,04842 | 0,00032086 | 0,00020955 | ||
01.06.2026, 00:27:14 | 33 | 3.112.071 7,79 % | 0,048775 | 0,00015179 | 0,00009865 | ||
01.06.2026, 00:27:13 | 9 | 1.575.523 3,94 % | 0,117893 | 0,00018574 | 0,00005029 | ||
01.06.2026, 00:27:12 | 31 | 19.221.798 48,06 % | 0,096824 | 0,00186113 | 0,00058727 | ||
01.06.2026, 00:27:11 | 11 | 2.390.417 5,98 % | 0,060933 | 0,00014565 | 0,00007336 | ||
01.06.2026, 00:27:10 | 20 | 1.804.108 4,52 % | 0,102865 | 0,00018557 | 0,00005571 | ||
01.06.2026, 00:27:09 | 10 | 12.421.382 31,06 % | 0,14847 | 0,0018442 | 0,00037441 | ||
01.06.2026, 00:27:08 | 11 | 4.698.780 11,75 % | 0,072705 | 0,00034162 | 0,00014133 | ||
01.06.2026, 00:27:07 | 2 | 326.614 0,82 % | 0,031178 | 0,00001018 | 0,00000992 | ||
01.06.2026, 00:27:06 | 21 | 6.362.036 15,91 % | 0,171576 | 0,00109157 | 0,00019206 | ||
01.06.2026, 00:27:05 | 21 | 2.630.492 6,58 % | 0,560315 | 0,0014739 | 0,00007971 | ||
01.06.2026, 00:27:04 | 17 | 1.567.740 3,92 % | 0,046469 | 0,00007285 | 0,00004784 |
