Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 04:48:08 | 4 | 420.344 1,06 % | 0,184672 | 0,00007762 | 0,00000227 | ||
01.06.2026, 04:48:07 | 10 | 7.393.691 18,49 % | 0,041261 | 0,00030507 | 0,00003961 | ||
01.06.2026, 04:48:06 | 15 | 1.387.722 3,47 % | 0,006771 | 0,00000939 | 0,00000749 | ||
01.06.2026, 04:48:05 | 13 | 5.524.839 13,82 % | 0,007712 | 0,0000426 | 0,00002969 | ||
01.06.2026, 04:48:04 | 60 | 1.820.561 4,56 % | 0,015046 | 0,00002739 | 0,00000984 | ||
01.06.2026, 04:48:03 | 58 | 4.355.654 10,89 % | 0,680863 | 0,0029656 | 0,00002352 | ||
01.06.2026, 04:48:02 | 42 | 7.913.760 19,79 % | 0,023273 | 0,00018418 | 0,00004226 | ||
01.06.2026, 04:48:01 | 111 | 3.973.694 9,94 % | 0,011714 | 0,00004655 | 0,00002122 | ||
01.06.2026, 04:48:00 | 2 | 277.573 0,7 % | 0,006322 | 0,00000175 | 0,00000149 | ||
01.06.2026, 04:47:59 | 59 | 11.566.313 28,92 % | 0,006777 | 0,00007839 | 0,00006108 | ||
01.06.2026, 04:47:58 | 48 | 1.671.944 4,18 % | 0,011107 | 0,00001857 | 0,00000888 | ||
01.06.2026, 04:47:57 | 82 | 7.511.386 18,78 % | 0,00638 | 0,00004792 | 0,00003952 | ||
01.06.2026, 04:47:56 | 62 | 6.520.302 16,31 % | 0,007332 | 0,0000478 | 0,00003406 | ||
01.06.2026, 04:47:55 | 26 | 1.089.798 2,73 % | 0,16495 | 0,00017976 | 0,00000574 | ||
01.06.2026, 04:47:54 | 46 | 1.534.539 3,84 % | 0,011624 | 0,00001783 | 0,00000813 | ||
01.06.2026, 04:47:53 | 60 | 11.553.176 28,89 % | 0,007364 | 0,00008508 | 0,00005996 | ||
01.06.2026, 04:47:52 | 6 | 426.116 1,07 % | 0,028969 | 0,00001234 | 0,00000223 | ||
01.06.2026, 04:47:51 | 20 | 1.734.393 4,34 % | 0,010902 | 0,0000189 | 0,00000915 | ||
01.06.2026, 04:47:50 | 7 | 7.560.852 18,91 % | 0,017323 | 0,00013098 | 0,00003949 | ||
01.06.2026, 04:47:49 | 10 | 1.165.126 2,92 % | 0,015634 | 0,00001821 | 0,00000613 |
