Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 00:45:14 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
01.06.2026, 00:45:12 | 2 | 953 | 251.813 0,01 % | 101,68276 | ||
01.06.2026, 00:45:11 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 00:45:11 | 2 | 910 | 31.207 0,01 % | 101,68276 | ||
01.06.2026, 00:45:10 | 2 | 1.086 | 336.161 0,01 % | 101,68276 | ||
01.06.2026, 00:45:09 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
01.06.2026, 00:45:08 | 2 | 953 | 271.318 0,01 % | 101,68276 | ||
01.06.2026, 00:45:08 | 2 | 1.113 | 834.677 0,01 % | 101,68276 | ||
01.06.2026, 00:45:07 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
01.06.2026, 00:45:07 | 4 | 1.622 | 119.161 0,01 % | 101,68276 | ||
01.06.2026, 00:45:07 | 4 | 1.622 | 114.022 0,01 % | 101,68276 | ||
01.06.2026, 00:45:07 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
01.06.2026, 00:45:02 | 2 | 1.021 | 348.876 0,01 % | 101,68276 | ||
01.06.2026, 00:45:01 | 2 | 1.021 | 348.945 0,01 % | 101,68276 | ||
01.06.2026, 00:45:01 | 2 | 1.021 | 348.876 0,01 % | 101,68276 | ||
01.06.2026, 00:45:00 | 2 | 953 | 318.620 0,01 % | 101,68276 | ||
01.06.2026, 00:44:59 | 2 | 1.090 | 698.693 0,01 % | 101,68276 | ||
01.06.2026, 00:44:59 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
01.06.2026, 00:44:55 | 2 | 854 | 2.101.073 0,01 % | 101,68276 | ||
01.06.2026, 00:44:54 | 2 | 953 | 278.601 0,01 % | 101,68276 |
