Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 16:11:36 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
31.05.2026, 16:11:34 | 2 | 2.065 | 179.819 0,01 % | 101,68276 | ||
31.05.2026, 16:11:34 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
31.05.2026, 16:11:31 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
31.05.2026, 16:11:31 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
31.05.2026, 16:11:30 | 2 | 73.115 | 923.238 0,01 % | 101,68276 | ||
31.05.2026, 16:11:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
31.05.2026, 16:11:30 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
31.05.2026, 16:11:30 | 2 | 1.617 | 85.282 0,01 % | 101,68276 | ||
31.05.2026, 16:11:28 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
31.05.2026, 16:11:23 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
31.05.2026, 16:11:23 | 2 | 2.006 | 254.341 0,01 % | 101,68276 | ||
31.05.2026, 16:11:22 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
31.05.2026, 16:11:22 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
31.05.2026, 16:11:20 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
31.05.2026, 16:11:18 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
31.05.2026, 16:11:17 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
31.05.2026, 16:11:16 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
31.05.2026, 16:11:07 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
31.05.2026, 16:11:07 | 2 | 2.134 | 244.193 0,01 % | 101,68276 |
