Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 04:56:24 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
01.06.2026, 04:56:22 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 04:56:21 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 04:56:13 | 2 | 4.411 | 174.739 0,01 % | 101,68276 | ||
01.06.2026, 04:55:56 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
01.06.2026, 04:55:45 | 2 | 1.872 | 119.189 0,01 % | 101,68276 | ||
01.06.2026, 04:55:42 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 04:55:41 | 2 | 815 | 21.003 0,01 % | 101,68276 | ||
01.06.2026, 04:55:37 | 2 | 1.307 | 360.488 0,01 % | 101,68276 | ||
01.06.2026, 04:55:20 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:19 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:19 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:18 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:18 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:17 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
01.06.2026, 04:55:13 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 04:55:08 | 2 | 1.007 | 38.032 0,01 % | 101,68276 | ||
01.06.2026, 04:55:08 | 2 | 1.007 | 38.008 0,01 % | 101,68276 | ||
01.06.2026, 04:55:07 | 3 | 1.315 | 76.026 0,01 % | 101,68276 | ||
01.06.2026, 04:55:00 | 2 | 1.021 | 348.876 0,01 % | 101,68276 |
