Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 03:05:54 | 124 | 41,397,761 34.5% | 120,000,000 | 1,449.2 | 55.436183 | 4.55767623 | ||
05/03/2026, 03:05:52 | 136 | 43,442,129 36.21% | 120,000,000 | 1,557.72 | 62.851683 | 4.81910695 | ||
05/03/2026, 03:05:50 | 154 | 48,619,646 40.52% | 120,000,000 | 1,655.72 | 75.071529 | 5.42918784 | ||
05/03/2026, 03:05:48 | 183 | 68,756,768 57.3% | 120,000,000 | 1,637.37 | 104.881241 | 7.69966245 | ||
05/03/2026, 03:05:46 | 139 | 36,576,093 30.49% | 120,000,000 | 1,603.73 | 54.525898 | 4.13239315 | ||
05/03/2026, 03:05:44 | 133 | 35,300,904 29.42% | 120,000,000 | 1,656.01 | 54.434144 | 4.02478031 | ||
05/03/2026, 03:05:42 | 124 | 27,472,885 22.9% | 120,000,000 | 1,458.42 | 36.9015 | 3.16556533 | ||
05/03/2026, 03:05:40 | 176 | 91,932,975 76.62% | 120,000,000 | 1,559.18 | 132.763276 | 10.57737601 | ||
05/03/2026, 03:05:38 | 138 | 37,235,471 31.03% | 120,000,000 | 1,471.47 | 50.46916 | 4.32173199 | ||
05/03/2026, 03:05:36 | 539 | 89,947,172 74.96% | 120,000,000 | 869.74 | 67.8033 | 10.42817527 | ||
05/03/2026, 03:05:34 | 545 | 119,983,113 99.99% | 120,000,000 | 762.26 | 77.640423 | 13.8179546 | ||
05/03/2026, 03:05:32 | 363 | 119,994,184 100% | 120,000,000 | 1,289.32 | 140.984391 | 13.72732043 | ||
05/03/2026, 03:05:30 | 299 | 119,993,336 100% | 120,000,000 | 1,650.33 | 184.392877 | 13.6359283 | ||
05/03/2026, 03:05:28 | 190 | 119,996,707 100% | 120,000,000 | 2,073.41 | 235.257956 | 13.54561245 | ||
05/03/2026, 03:05:26 | 148 | 119,992,800 100% | 120,000,000 | 1,966.02 | 222.453204 | 13.4550884 | ||
05/03/2026, 03:05:24 | 134 | 119,979,722 99.99% | 120,000,000 | 2,070.6 | 235.066124 | 13.36418006 | ||
05/03/2026, 03:05:22 | 114 | 119,982,342 99.99% | 120,000,000 | 1,955.6 | 221.362364 | 13.27561629 | ||
05/03/2026, 03:05:20 | 136 | 119,996,240 100% | 120,000,000 | 1,858.15 | 209.782681 | 13.18884511 | ||
05/03/2026, 03:05:18 | 154 | 119,981,863 99.99% | 120,000,000 | 1,695.57 | 190.338476 | 13.09958867 | ||
05/03/2026, 03:05:16 | 139 | 119,982,559 99.99% | 120,000,000 | 1,067.45 | 115.062905 | 13.01256913 |
