Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 02:10:01 | 40 | 17,005,379 42.52% | 40,000,000 | |
05/03/2026, 02:09:59 | 31 | 14,772,878 36.94% | 40,000,000 | |
05/03/2026, 02:09:57 | 34 | 18,186,629 45.47% | 40,000,000 | |
05/03/2026, 02:09:55 | 31 | 13,803,733 34.51% | 40,000,000 | |
05/03/2026, 02:09:53 | 28 | 10,252,460 25.64% | 40,000,000 | |
05/03/2026, 02:09:51 | 24 | 13,731,846 34.33% | 40,000,000 | |
05/03/2026, 02:09:49 | 24 | 12,426,656 31.07% | 40,000,000 | |
05/03/2026, 02:09:47 | 24 | 10,701,077 26.76% | 40,000,000 | |
05/03/2026, 02:09:45 | 29 | 12,219,825 30.55% | 40,000,000 | |
05/03/2026, 02:09:43 | 23 | 13,738,042 34.35% | 40,000,000 | |
05/03/2026, 02:09:41 | 26 | 12,107,913 30.27% | 40,000,000 | |
05/03/2026, 02:09:39 | 27 | 13,512,532 33.79% | 40,000,000 | |
05/03/2026, 02:09:37 | 27 | 14,578,717 36.45% | 40,000,000 | |
05/03/2026, 02:09:35 | 24 | 11,745,475 29.37% | 40,000,000 | |
05/03/2026, 02:09:33 | 27 | 12,634,541 31.59% | 40,000,000 | |
05/03/2026, 02:09:31 | 23 | 11,852,144 29.64% | 40,000,000 | |
05/03/2026, 02:09:29 | 27 | 12,380,529 30.96% | 40,000,000 | |
05/03/2026, 02:09:27 | 30 | 10,925,269 27.32% | 40,000,000 | |
05/03/2026, 02:09:25 | 21 | 10,197,621 25.5% | 40,000,000 | |
05/03/2026, 02:09:23 | 28 | 12,174,736 30.44% | 40,000,000 |
