Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 21:56:49 | 29 | 11,050,310 27.63% | 40,000,000 | |
05/02/2026, 21:56:47 | 28 | 11,584,740 28.97% | 40,000,000 | |
05/02/2026, 21:56:45 | 27 | 12,119,738 30.3% | 40,000,000 | |
05/02/2026, 21:56:43 | 26 | 9,773,567 24.44% | 40,000,000 | |
05/02/2026, 21:56:41 | 29 | 11,593,133 28.99% | 40,000,000 | |
05/02/2026, 21:56:39 | 30 | 12,116,093 30.3% | 40,000,000 | |
05/02/2026, 21:56:37 | 30 | 12,061,353 30.16% | 40,000,000 | |
05/02/2026, 21:56:35 | 23 | 9,325,718 23.32% | 40,000,000 | |
05/02/2026, 21:56:33 | 30 | 10,190,120 25.48% | 40,000,000 | |
05/02/2026, 21:56:31 | 25 | 10,970,631 27.43% | 40,000,000 | |
05/02/2026, 21:56:29 | 29 | 11,640,862 29.11% | 40,000,000 | |
05/02/2026, 21:56:27 | 30 | 11,526,146 28.82% | 40,000,000 | |
05/02/2026, 21:56:25 | 29 | 12,501,900 31.26% | 40,000,000 | |
05/02/2026, 21:56:23 | 30 | 11,611,148 29.03% | 40,000,000 | |
05/02/2026, 21:56:21 | 28 | 9,490,998 23.73% | 40,000,000 | |
05/02/2026, 21:56:19 | 25 | 9,129,586 22.83% | 40,000,000 | |
05/02/2026, 21:56:17 | 32 | 13,926,773 34.82% | 40,000,000 | |
05/02/2026, 21:56:15 | 29 | 11,162,572 27.91% | 40,000,000 | |
05/02/2026, 21:56:13 | 27 | 12,454,275 31.14% | 40,000,000 | |
05/02/2026, 21:56:11 | 29 | 14,917,190 37.3% | 40,000,000 |
