Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 18:27:45 | 24 | 8,187,722 20.47% | 40,000,000 | |
05/02/2026, 18:27:43 | 26 | 8,815,968 22.04% | 40,000,000 | |
05/02/2026, 18:27:41 | 23 | 9,030,315 22.58% | 40,000,000 | |
05/02/2026, 18:27:39 | 26 | 8,388,676 20.98% | 40,000,000 | |
05/02/2026, 18:27:37 | 26 | 10,784,933 26.97% | 40,000,000 | |
05/02/2026, 18:27:35 | 26 | 10,392,378 25.99% | 40,000,000 | |
05/02/2026, 18:27:33 | 23 | 9,133,167 22.84% | 40,000,000 | |
05/02/2026, 18:27:31 | 22 | 7,892,516 19.74% | 40,000,000 | |
05/02/2026, 18:27:29 | 26 | 10,775,926 26.94% | 40,000,000 | |
05/02/2026, 18:27:27 | 24 | 10,037,896 25.1% | 40,000,000 | |
05/02/2026, 18:27:25 | 28 | 8,680,387 21.71% | 40,000,000 | |
05/02/2026, 18:27:23 | 20 | 6,034,437 15.09% | 40,000,000 | |
05/02/2026, 18:27:21 | 28 | 31,134,536 77.84% | 40,000,000 | |
05/02/2026, 18:27:19 | 26 | 5,815,155 14.54% | 40,000,000 | |
05/02/2026, 18:27:17 | 19 | 4,534,136 11.34% | 40,000,000 | |
05/02/2026, 18:27:15 | 24 | 8,661,682 21.66% | 40,000,000 | |
05/02/2026, 18:27:13 | 25 | 9,269,312 23.18% | 40,000,000 | |
05/02/2026, 18:27:11 | 28 | 9,641,575 24.11% | 40,000,000 | |
05/02/2026, 18:27:09 | 27 | 11,388,863 28.48% | 40,000,000 | |
05/02/2026, 18:27:07 | 33 | 10,469,488 26.18% | 40,000,000 |
