Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 15:56:46 | 1 | 936 | 221,329 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/02/2026, 15:56:41 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/02/2026, 15:56:37 | 1 | 942 | 250,418 0.01% | 281,474,976,710,655 | 7.57 | 0.001327 | ||
05/02/2026, 15:56:36 | 2 | 1,315 | 407,078 0.01% | 281,474,976,710,655 | 2.5 | 0.000712 | ||
05/02/2026, 15:56:31 | 2 | 1,320 | 436,465 0.01% | 281,474,976,710,655 | 1.68 | 0.000516 | ||
05/02/2026, 15:56:26 | 1 | 942 | 257,236 0.01% | 281,474,976,710,655 | 6.46 | 0.001164 | ||
05/02/2026, 15:56:25 | 2 | 1,315 | 425,631 0.01% | 281,474,976,710,655 | 2.5 | 0.000744 | ||
05/02/2026, 15:56:20 | 2 | 1,315 | 304,852 0.01% | 281,474,976,710,655 | 2.5 | 0.000533 | ||
05/02/2026, 15:56:15 | 1 | 729 | 119,149 0.01% | 281,474,976,710,655 | 1.23 | 0.000102 | ||
05/02/2026, 15:56:12 | 1 | 968 | 237,765 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/02/2026, 15:56:07 | 1 | 929 | 243,179 0.01% | 281,474,976,710,655 | 1.02 | 0.000173 | ||
05/02/2026, 15:56:07 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/02/2026, 15:56:02 | 1 | 936 | 221,435 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/02/2026, 15:55:56 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/02/2026, 15:55:51 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/02/2026, 15:55:46 | 8 | 3,071 | 556,922 0.01% | 281,474,976,710,655 | 1.66 | 0.000647 | ||
05/02/2026, 15:55:41 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/02/2026, 15:55:36 | 1 | 936 | 224,278 0.01% | 281,474,976,710,655 | 2.5 | 0.000392 | ||
05/02/2026, 15:55:30 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/02/2026, 15:55:30 | 1 | 942 | 250,418 0.01% | 281,474,976,710,655 | 8.76 | 0.001536 |
