Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:31:03 | 2 | 1,325 | 546,548 0.01% | 281,474,976,710,655 | 1.32 | 0.000505 | ||
05/04/2026, 01:31:03 | 1 | 941 | 246,270 0.01% | 281,474,976,710,655 | 1.18 | 0.000203 | ||
05/04/2026, 01:31:02 | 1 | 929 | 249,979 0.01% | 281,474,976,710,655 | 1.13 | 0.000198 | ||
05/04/2026, 01:31:02 | 2 | 1,325 | 490,744 0.01% | 281,474,976,710,655 | 1.42 | 0.000491 | ||
05/04/2026, 01:31:01 | 2 | 1,313 | 471,781 0.01% | 281,474,976,710,655 | 1.42 | 0.000469 | ||
05/04/2026, 01:31:01 | 4 | 2,093 | 827,348 0.01% | 281,474,976,710,655 | 1.27 | 0.000738 | ||
05/04/2026, 01:31:00 | 1 | 941 | 240,450 0.01% | 281,474,976,710,655 | 1.29 | 0.000217 | ||
05/04/2026, 01:31:00 | 3 | 1,709 | 631,406 0.01% | 281,474,976,710,655 | 1.28 | 0.000568 | ||
05/04/2026, 01:30:59 | 1 | 941 | 235,344 0.01% | 281,474,976,710,655 | 1.55 | 0.000255 | ||
05/04/2026, 01:30:59 | 1 | 941 | 241,826 0.01% | 281,474,976,710,655 | 1.35 | 0.000228 | ||
05/04/2026, 01:30:59 | 1 | 941 | 251,022 0.01% | 281,474,976,710,655 | 1.54 | 0.00027 | ||
05/04/2026, 01:30:58 | 2 | 1,325 | 519,238 0.01% | 281,474,976,710,655 | 1.42 | 0.000517 | ||
05/04/2026, 01:30:58 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/04/2026, 01:30:57 | 2 | 1,325 | 322,301 0.01% | 281,474,976,710,655 | 1.6 | 0.000361 | ||
05/04/2026, 01:30:56 | 1 | 941 | 236,486 0.01% | 281,474,976,710,655 | 1.76 | 0.000292 | ||
05/04/2026, 01:30:56 | 1 | 941 | 244,708 0.01% | 281,474,976,710,655 | 1.51 | 0.000259 | ||
05/04/2026, 01:30:56 | 1 | 941 | 246,270 0.01% | 281,474,976,710,655 | 1.27 | 0.000219 | ||
05/04/2026, 01:30:55 | 2 | 1,325 | 333,418 0.01% | 281,474,976,710,655 | 1.7 | 0.000398 | ||
05/04/2026, 01:30:55 | 1 | 836 | 275,987 0.01% | 281,474,976,710,655 | 1.02 | 0.000198 | ||
05/04/2026, 01:30:54 | 2 | 1,300 | 538,172 0.01% | 281,474,976,710,655 | 1.41 | 0.000534 |
