Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 00:53:54 | 4 | 2,055 | 476,943 0.01% | 281,474,976,710,655 | 2.02 | 0.000675 | ||
05/03/2026, 00:53:54 | 4 | 2,093 | 910,535 0.01% | 281,474,976,710,655 | 2.06 | 0.001314 | ||
05/03/2026, 00:53:54 | 1 | 941 | 77,758 0.01% | 281,474,976,710,655 | 1.82 | 0.000099 | ||
05/03/2026, 00:53:54 | 2 | 1,300 | 394,185 0.01% | 281,474,976,710,655 | 1.82 | 0.000504 | ||
05/03/2026, 00:53:54 | 4 | 2,068 | 799,802 0.01% | 281,474,976,710,655 | 1.44 | 0.000808 | ||
05/03/2026, 00:53:53 | 1 | 941 | 252,104 0.01% | 281,474,976,710,655 | 2.2 | 0.000388 | ||
05/03/2026, 00:53:53 | 2 | 1,325 | 480,919 0.01% | 281,474,976,710,655 | 2.44 | 0.000824 | ||
05/03/2026, 00:53:53 | 3 | 1,697 | 615,561 0.01% | 281,474,976,710,655 | 1.74 | 0.000751 | ||
05/03/2026, 00:53:53 | 4 | 2,068 | 478,556 0.01% | 281,474,976,710,655 | 1.82 | 0.000612 | ||
05/03/2026, 00:53:52 | 7 | 3,120 | 1,431,863 0.01% | 281,474,976,710,655 | 1.33 | 0.001339 | ||
05/03/2026, 00:53:52 | 4 | 1,891 | 809,198 0.01% | 281,474,976,710,655 | 1.33 | 0.000758 | ||
05/03/2026, 00:53:51 | 6 | 2,735 | 1,889,941 0.01% | 281,474,976,710,655 | 1.17 | 0.001554 | ||
05/03/2026, 00:53:51 | 4 | 2,081 | 920,550 0.01% | 281,474,976,710,655 | 2.07 | 0.001339 | ||
05/03/2026, 00:53:50 | 2 | 1,228 | 549,382 0.01% | 281,474,976,710,655 | 2.54 | 0.00098 | ||
05/03/2026, 00:53:49 | 2 | 1,300 | 545,361 0.01% | 281,474,976,710,655 | 1.73 | 0.000663 | ||
05/03/2026, 00:53:49 | 4 | 2,081 | 850,048 0.01% | 281,474,976,710,655 | 2.07 | 0.001236 | ||
05/03/2026, 00:53:49 | 2 | 1,216 | 424,486 0.01% | 281,474,976,710,655 | 2.22 | 0.000662 | ||
05/03/2026, 00:53:48 | 2 | 1,288 | 323,171 0.01% | 281,474,976,710,655 | 1.2 | 0.000271 | ||
05/03/2026, 00:53:48 | 3 | 1,490 | 1,036,360 0.01% | 281,474,976,710,655 | 1.07 | 0.000777 | ||
05/03/2026, 00:53:48 | 2 | 1,301 | 352,384 0.01% | 281,474,976,710,655 | 2.61 | 0.000644 |
