Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 09:04:56 | 64 | 8,381,292 15.24% | 398.04 | 0.00333611 | 0.00033361 | ||
05/04/2026, 09:04:56 | 42 | 34,850,677 63.37% | 64.32 | 0.0022416 | 0.00022416 | ||
05/04/2026, 09:04:55 | 58 | 7,611,751 13.84% | 276.38 | 0.00210375 | 0.00021037 | ||
05/04/2026, 09:04:55 | 48 | 8,608,820 15.66% | 129.52 | 0.00111508 | 0.0001115 | ||
05/04/2026, 09:04:54 | 74 | 5,891,882 10.72% | 114.34 | 0.00067368 | 0.00006736 | ||
05/04/2026, 09:04:54 | 53 | 8,310,436 15.11% | 112.83 | 0.00093772 | 0.00009377 | ||
05/04/2026, 09:04:53 | 84 | 22,815,283 41.49% | 66.71 | 0.00152222 | 0.00015222 | ||
05/04/2026, 09:04:53 | 70 | 15,674,558 28.5% | 180.96 | 0.00283658 | 0.00028365 | ||
05/04/2026, 09:04:52 | 75 | 11,430,284 20.79% | 221.55 | 0.0025324 | 0.00025324 | ||
05/04/2026, 09:04:52 | 68 | 13,432,039 24.43% | 118.44 | 0.00159094 | 0.00015909 | ||
05/04/2026, 09:04:52 | 77 | 15,060,280 27.39% | 106.51 | 0.00160411 | 0.00016041 | ||
05/04/2026, 09:04:51 | 69 | 14,631,087 26.61% | 1.11 | 0.01635836 | 0.00163583 | ||
05/04/2026, 09:04:51 | 57 | 17,792,824 32.36% | 55.07 | 0.0009799 | 0.00009799 | ||
05/04/2026, 09:04:50 | 51 | 9,900,028 18.01% | 127.3 | 0.0012603 | 0.00012603 | ||
05/04/2026, 09:04:50 | 60 | 22,036,711 40.07% | 60.38 | 0.00133068 | 0.00013306 | ||
05/04/2026, 09:04:49 | 65 | 9,346,131 17% | 181.04 | 0.0016921 | 0.00016921 | ||
05/04/2026, 09:04:49 | 47 | 6,423,309 11.68% | 264.84 | 0.00170119 | 0.00017011 | ||
05/04/2026, 09:04:48 | 53 | 7,805,308 14.2% | 93.58 | 0.00073043 | 0.00007304 | ||
05/04/2026, 09:04:48 | 56 | 7,400,957 13.46% | 183.02 | 0.00135458 | 0.00013545 | ||
05/04/2026, 09:04:48 | 67 | 20,869,902 37.95% | 66.52 | 0.0013884 | 0.00013884 |
