Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 02:42:10 | 37 | 4,616,134 8.4% | 123.83 | 0.00057163 | 0.00005716 | ||
05/04/2026, 02:42:09 | 45 | 6,886,591 12.53% | 105.38 | 0.00072573 | 0.00007257 | ||
05/04/2026, 02:42:09 | 52 | 6,639,096 12.08% | 188.93 | 0.00125438 | 0.00012543 | ||
05/04/2026, 02:42:08 | 69 | 7,174,091 13.05% | 100.54 | 0.00072129 | 0.00007212 | ||
05/04/2026, 02:42:08 | 38 | 5,109,215 9.29% | 156.81 | 0.00080118 | 0.00008011 | ||
05/04/2026, 02:42:07 | 70 | 4,759,623 8.66% | 122.34 | 0.00058232 | 0.00005823 | ||
05/04/2026, 02:42:07 | 53 | 7,897,492 14.36% | 269.78 | 0.0021306 | 0.00021306 | ||
05/04/2026, 02:42:06 | 43 | 7,789,193 14.17% | 70.81 | 0.00055161 | 0.00005516 | ||
05/04/2026, 02:42:06 | 54 | 7,428,064 13.51% | 86.38 | 0.00064164 | 0.00006416 | ||
05/04/2026, 02:42:06 | 45 | 7,504,362 13.65% | 170.95 | 0.00128292 | 0.00012829 | ||
05/04/2026, 02:42:05 | 62 | 9,219,040 16.77% | 130.78 | 0.00120571 | 0.00012057 | ||
05/04/2026, 02:42:05 | 100 | 14,150,909 25.73% | 247.95 | 0.00350872 | 0.00035087 | ||
05/04/2026, 02:42:04 | 83 | 11,515,837 20.94% | 633.78 | 0.00729858 | 0.00072985 | ||
05/04/2026, 02:42:04 | 52 | 8,349,960 15.19% | 260.92 | 0.00217871 | 0.00021787 | ||
05/04/2026, 02:42:03 | 64 | 8,082,017 14.7% | 201.11 | 0.00162537 | 0.00016253 | ||
05/04/2026, 02:42:03 | 64 | 9,472,331 17.23% | 381.11 | 0.00361006 | 0.000361 | ||
05/04/2026, 02:42:02 | 43 | 11,720,691 21.32% | 86.34 | 0.00101198 | 0.00010119 | ||
05/04/2026, 02:42:02 | 72 | 6,561,194 11.93% | 92.43 | 0.00060645 | 0.00006064 | ||
05/04/2026, 02:42:01 | 62 | 9,518,305 17.31% | 198.27 | 0.0018872 | 0.00018872 | ||
05/04/2026, 02:42:01 | 79 | 9,323,227 16.96% | 274.07 | 0.00255526 | 0.00025552 |
