Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 22:27:30 | 82 | 9,241,309 16.81% | 117.72 | 0.00108791 | 0.00010879 | ||
05/04/2026, 22:27:29 | 85 | 11,281,922 20.52% | 106.45 | 0.00120101 | 0.0001201 | ||
05/04/2026, 22:27:29 | 119 | 16,228,467 29.51% | 732.88 | 0.01189353 | 0.00118935 | ||
05/04/2026, 22:27:28 | 125 | 11,873,683 21.59% | 132.52 | 0.0015736 | 0.00015736 | ||
05/04/2026, 22:27:28 | 87 | 12,687,893 23.07% | 87.85 | 0.00111469 | 0.00011146 | ||
05/04/2026, 22:27:28 | 73 | 10,005,177 18.2% | 100.13 | 0.00100187 | 0.00010018 | ||
05/04/2026, 22:27:27 | 62 | 9,252,532 16.83% | 68.01 | 0.00062927 | 0.00006292 | ||
05/04/2026, 22:27:27 | 78 | 14,337,328 26.07% | 76.82 | 0.00110147 | 0.00011014 | ||
05/04/2026, 22:27:26 | 84 | 12,873,225 23.41% | 535.03 | 0.00688758 | 0.00068875 | ||
05/04/2026, 22:27:26 | 102 | 21,181,535 38.52% | 60.13 | 0.00127366 | 0.00012736 | ||
05/04/2026, 22:27:25 | 132 | 24,342,208 44.26% | 119.54 | 0.00291006 | 0.000291 | ||
05/04/2026, 22:27:25 | 147 | 26,484,448 48.16% | 143.23 | 0.0037934 | 0.00037934 | ||
05/04/2026, 22:27:24 | 137 | 19,938,833 36.26% | 201.04 | 0.00400854 | 0.00040085 | ||
05/04/2026, 22:27:24 | 115 | 18,866,235 34.31% | 187.85 | 0.00354419 | 0.00035441 | ||
05/04/2026, 22:27:24 | 95 | 15,503,713 28.19% | 125.39 | 0.00194409 | 0.0001944 | ||
05/04/2026, 22:27:23 | 111 | 13,733,716 24.98% | 114.83 | 0.00157717 | 0.00015771 | ||
05/04/2026, 22:27:23 | 95 | 18,827,548 34.24% | 113.06 | 0.00212868 | 0.00021286 | ||
05/04/2026, 22:27:22 | 140 | 13,116,175 23.85% | 345.35 | 0.00452971 | 0.00045297 | ||
05/04/2026, 22:27:22 | 85 | 10,301,339 18.73% | 194.39 | 0.00200248 | 0.00020024 | ||
05/04/2026, 22:27:21 | 117 | 18,875,084 34.32% | 101.83 | 0.00192206 | 0.0001922 |
