Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 11:49:31 | 68 | 11,188,021 20.35% | 109.82 | 0.00122873 | 0.00012287 | ||
05/04/2026, 11:49:31 | 81 | 8,452,508 15.37% | 148.96 | 0.00125911 | 0.00012591 | ||
05/04/2026, 11:49:30 | 61 | 13,029,847 23.7% | 117.09 | 0.0015257 | 0.00015257 | ||
05/04/2026, 11:49:30 | 58 | 10,197,084 18.55% | 128.85 | 0.00131391 | 0.00013139 | ||
05/04/2026, 11:49:29 | 75 | 15,727,588 28.6% | 88.26 | 0.00138826 | 0.00013882 | ||
05/04/2026, 11:49:29 | 62 | 7,214,799 13.12% | 121.4 | 0.00087589 | 0.00008758 | ||
05/04/2026, 11:49:28 | 57 | 7,445,461 13.54% | 77.82 | 0.00057942 | 0.00005794 | ||
05/04/2026, 11:49:28 | 67 | 10,743,574 19.54% | 99.47 | 0.00106869 | 0.00010686 | ||
05/04/2026, 11:49:28 | 56 | 14,380,848 26.15% | 178.38 | 0.00256534 | 0.00025653 | ||
05/04/2026, 11:49:27 | 59 | 8,245,004 15% | 253.99 | 0.0020942 | 0.00020942 | ||
05/04/2026, 11:49:27 | 46 | 7,780,736 14.15% | 112.44 | 0.00087492 | 0.00008749 | ||
05/04/2026, 11:49:26 | 72 | 9,000,015 16.37% | 110.74 | 0.00099672 | 0.00009967 | ||
05/04/2026, 11:49:26 | 79 | 10,093,424 18.36% | 119.66 | 0.00120781 | 0.00012078 | ||
05/04/2026, 11:49:25 | 125 | 11,419,016 20.77% | 73.94 | 0.00084438 | 0.00008443 | ||
05/04/2026, 11:49:25 | 68 | 10,553,274 19.19% | 77.25 | 0.00081527 | 0.00008152 | ||
05/04/2026, 11:49:24 | 43 | 5,492,202 9.99% | 68.66 | 0.0003771 | 0.00003771 | ||
05/04/2026, 11:49:24 | 53 | 6,844,275 12.45% | 77.43 | 0.00053002 | 0.000053 | ||
05/04/2026, 11:49:23 | 61 | 5,359,720 9.75% | 213.16 | 0.00114248 | 0.00011424 | ||
05/04/2026, 11:49:23 | 56 | 10,322,953 18.77% | 80.4 | 0.00082999 | 0.00008299 | ||
05/04/2026, 11:49:23 | 70 | 11,591,963 21.08% | 68.04 | 0.00078873 | 0.00007887 |
